材料 | C70600 | 时间安排 | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
---|---|---|---|
规格 | B466 | 尺寸标准: | ASME B16.9 |
O.D.: | 1/2′ NB TO 48′ NB | W.T.: | Sch 10s To Sch XXS |
强光 | Copper Nickel Butt Weld Fitting, Butt Weld Ecc Reducer, Boiler Pump Ecc Reducer |
Copper Nickel Butt Weld Fitting Ecc Reducer ASTM B466 C70600 B16.9 Boiler Pump
查看更多
B466 C70600 is equivalent to BFe10-1-1CuNi alloy pipe in GB5231-2001, B466 C70600 copper-nickel alloy has the advantages of resistance to seawater corrosion and marine life corrosion. More and more widely used in the shipbuilding industry, chemical industry, energy industry, ocean engineering and other fields, especially the rapid development of shipbuilding industry and LNG receiving station project started construction, pipeline with copper-nickel alloy usage increased greatly!
Chemical Composition of ASTM B466 C70600
UNS C70600 Fittings | MIL-T-16420K C70600 | DIN 86019 标准 Cuni 90/10 (2.1972) | EEMUA 144 UNS 7060X | ASTM B466 C70600 | BS 2871 CN 102 | JIS H 3300 C7060 |
---|---|---|---|---|---|---|
Ni% | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 9.0-11.0 | 10.0-11.0 | 9.0-11.0 |
Fe% | 1.0-1.8 | 1.5-1.8 | 1.5-2.0 | 1.0-1.8 | 1.0-2.0 | 1.0-1.8 |
Mn% | 最大值1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.5-1.0 | 0.2-1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.02 | Max.0.01 | Max.0.05 |
S% | Max.0.02 | Max.0.015 | Max.0.02 | Max.0.02 | Max.0.05 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.05 | Max.0.15 | Max.0.20 | Max.0.50 | Max.0.50 | |
Zr% | Max.0.03 | |||||
其他 | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | 最小值:86.5 | 平衡 | 平衡 | 平衡 | 平衡 | Cu+Ni +Fe+Mn Min.99.5 |
Mechanical Properties of ASTM B466 C70600
属性 | 公制 | 帝国 |
拉伸强度,极限值 | 303-414 兆帕 | 43900-60000 psi |
拉伸强度,屈服强度(取决于回火) | 110-393 兆帕 | 16000-57000 psi |
断裂伸长率(单位:254 毫米) | 42.00% | 42.00% |
机械加工性能(UNS C36000(易切削黄铜)= 100%) | 20% | 20% |
剪切模量 | 52.0 GPa | 7540 ksi |
泊松比 | 0.34 | 0.34 |
弹性模量 | 140 GPa | 20300 ksi |
等效成绩 of ASTM B466 C70600
标准 | UNS | WNR. |
---|---|---|
Copper Nickel 90/10 | C70600 | 2.0872 |
应用
car headers
Pump
machinery parts
锅炉
food handling equipment