规格 | ASTM B363, ASME SB363 | 年级 | Ti2 |
---|---|---|---|
标准: | ASTM,AISI,GB,DIN | 技术 | 布特韦尔德 |
B16.9 90 DEG LR Elbow Equal Tee ASTM B363 Ti2 UNS R50400 3.7035
Titanium Pipe Fittings is known for their high strength, low weight, and exceptional corrosion resistance. Despite being as strong as steel, titanium is about 40% lighter in weight. Its most useful properties are its high tensile strength to density ratio. It is also formidable in its resistance to corrosion by both water and chemical media.
Butt Welding Pipe Fittings
A piping system using butt welding fittings has many inherent advantages over other forms:
-Welding a fitting to the pipe means that it is permanently leak proof
-The continuous metal structure formed between pipe and fitting adds strength to the system
-Smooth inner surface and gradual direction changes reduce pressure losses and turbulence and minimise the action of corrosion and erosion
-A welded system utilizes a minimum of space
B363 Ti2 Chemical Composition
材料 | N | C | H | 铁 | O | Ti |
Ti Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 巴尔 |
B363 Ti2 Fitting Mechanical Property
等级 | 拉伸强度(最小值) | 屈服强度(最小值) | 4D 延伸,Min, % | 缩小面积,最小, % | ||
基斯 | Mpa | 基斯 | Mpa | |||
Ti Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
ASTM B363 Ti2 Equivalent Grades
标准 | WERKSTOFF NR. | UNS |
Titanium Grade 2 | 3.7035 | R50400 |
Titanium Grade 2 Butt Weld Pipe Fittings Pressure Rating
W.T. (in) (mm) | Pipe SCH | 管道尺寸 英寸 | Temperature (oF) (deg C) | O.D. (in) (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) (kPa) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
0.145 | 40 | 1 1/2" | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 | 1.900 |
0.200 | 80 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | 1.900 | |
0.281 | 160 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | 1.900 | |
0.133 | 40 | 1" | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 | 1.315 |
0.179 | 80 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | 1.315 | |
0.250 | 160 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | 1.315 | |
0.154 | 40 | 2" | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 | 2.375 |
0.218 | 80 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | 2.375 | |
0.344 | 160 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | 2.375 | |
0.237 | 40 | 4" | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 | 4.500 |
0.337 | 80 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | 4.500 | |
0.531 | 160 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | 4.500 | |
0.216 | 40 | 3" | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 | 3.500 |
0.300 | 80 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | 3.500 | |
0.438 | 160 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | 3.500 | |
0.258 | 40 | 5" | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 | 5.563 |
0.375 | 80 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | 5.563 | |
0.625 | 160 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | 5.563 | |
0.322 | 40 | 8" | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 | 8.625 |
0.500 | 80 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | 8.625 | |
0.906 | 160 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | 8.625 | |
0.280 | 40 | 6" | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 | 6.625 |
0.432 | 80 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | 6.625 | |
0.719 | 160 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | 6.625 | |
0.365 | 40 | 10" | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 | 10.750 |
0.594 | 80 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | 10.750 | |
1.125 | 160 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | 10.750 |
应用
-发电厂
-热交换器
-Oil And Gas Industry
-Pharmaceutical Processing Industry
-Dairy And Food Processing
-Pulp And Paper Industry
-Modern Architecture
-Water Waste Projects
-Energy Industries