标准: | ASTM B363, ASME SB363 | 材料等级: | Titanium Gr2, UNS R50400, 3.7035 |
---|---|---|---|
类型 | 对焊 | 产品名称 | Titanium Alloy Fitting |
认证: | ISO,SGS,BV,ISO; SGS | 申请: | Decoration,Construction,boiler,oil And Gas, Etc. |
强光 | Grade 2 Butt Weld Fittings, Titanium Alloy Butt Weld Fittings, UNS R50400 Titanium Pipe Fittings |
ASTM B363 Ti2, UNS R50400, 3.7035 Titanium Alloy Grade 2 Butt Weld Pipe Fittings
ASTM B363 Gr.2 Titanium Alloy Pipe Fittings have high strength, low weight, and exceptional corrosion resistance. Despite it's as strong as steel, titanium is about 40% lighter than steel in weight. Its most useful properties are its high tensile strength and its high density ratio. It is also formidable in its resistance to corrosion by both water and chemical media.
规格
规格 | ASTM B 363, ASME SB 363. |
尺寸 | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25, MSS-SP-43 |
尺寸 | 1/2”NB to 24”NB |
时间安排 | SCH 10, SCH20, SCH30, SCH40, Etc. |
类型 | 无缝 / ERW / 焊接 / 加工 |
年级 | Titanium Gr1, Titanium Gr2, Titanium Gr5, Titanium Gr7 |
同等学历:
标准 | UNS | WERKSTOFF NR. |
Ti 2 | R50400 | 3.7035 |
化学成分
Ti2 | C | Ti | N | 铁 | H | O |
最大 0.1 | 99.2 分钟 | 0.03 最大值 | 0.3 最大值 | 0.015 最大值 | 最大 0.25 |
机械性能
等级 | Tensile Strength, Min | Yield Strength, 0.2% Offset | Elongation in 2 in. or 50mm Min, % | ||||
最小 | 最大 | ||||||
Ksi | Mpa | Ksi | Mpa | Ksi | Mpa | ||
Ti.2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
应用:
热交换器
冷凝器
发电
天然气加工业
制药设备
Chemical & Petrochemicals Equipment
海水设备
纸浆和造纸工业