标准: | ASTM, AISI, GB, DIN, JIS | 长度 | 3000 毫米-6000 毫米,6 米或定制,最大 18000 米,11.8 米或根据需要,8 米 |
---|---|---|---|
厚度 | 0.4-30毫米, 1.0毫米, 0.6毫米-2500毫米, 1毫米-60毫米, 0.6-25 毫米 | 产品名称 | 不锈钢管,304 304L 316 316L 321 310S 不锈钢焊接管/无缝管,工厂直销电热元件用不锈钢管,不锈钢无缝管/管 |
材料 | 铜合金 | 外径: | 6-630毫米,定制, 6-762毫米, 6-860毫米;, 6毫米-630毫米 |
表面: | 退火,8K,抛光或非抛光,摩尔/铂金 | 完成: | 刷光,冷拔,酸洗,光亮退火或未退火,光亮 |
形状 | 管材 | ||
强光 | cu-ni alloy seamless copper tube, B111 铜合金管, c70600 copper alloy tube |
ASTM B111 C70600 Copper-Nickel Alloy Seamless Tube CU-NI Alloy
We are one of the largest stainless steel, duplex steel and alloy steel pipe manufacturers in China. After more than 20 years of development, we have accumulated a large number of customers all over the world, and TONG CHUANG products have also won unanimous praise from customers.
C70600 (C706) and C71500 (C715), copper nickel has excellent corrosion resistance, especially in marine salt water environment. The main forged copper-nickel alloys selected for seawater service contain 10% or 30% nickel. They also add important iron and manganese, which are necessary to maintain good corrosion resistance. Some of the main uses of C706 include CuNi Fittings and condenser and exchanger housings.
C70600 Pipe Specifications: ASTM / ASME SB111/466/7060X/CuNi10Fe1.6Mn/CN102
C70600 Pipe Standard: ASTM, ASME B36.19, DIN 86019, EEMUA 144, EEMUA 234, MIL-T-16420K
C70600 Pipe Size: 1/2″ TO 20′ IN, DN15 TO DN500
外径:15 毫米至 508 毫米
Wall Thickness: Between 1mm and 11 mm
Length: mainly 6meter or required Length
时间表:Sch10,Sch40,Sch80,STD
C70600 Pipe Pressure Rating:
10 巴,14 巴,符合 DIN 86019 标准
16bar, 20bar for EEMUA 144, EEMUA 234
Class 200, Class 700 for MIL-T-16420K.
Types : Seamless less than 419mm ( included 419mm)/Seam Welded(over 419mm)
End: Plain End, Beveled End, Treaded
Grades : Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640
C70600 化学成分
C70600 化学成分 | DIN 86019 标准 | EEMUA 144 | BS 2871 | ASTM B466 | JIS H 3300 | MIL-T-16420K |
Ni% | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe% | 1.5-1.8 | 1.5-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.0-1.8 |
Mn% | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 | 最大值1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.03 | Max.0.01 | Max.0.01 | Max.0.02 | Max.0.05 | Max.0.02 |
S% | Max.0.015 | Max.0.02 | Max.0.05 | Max.0.02 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.15 | Max.0.20 | Max.0.50 | Max.0.50 | Max.0.05 | |
Zr% | Max.0.03 | |||||
其他 | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | 平衡 | 平衡 | 平衡 | 平衡 | Cu+Ni+Fe+MnMin.99.5 | 最小值:86.5 |
C70600 机械性能
ASTM B466 和管材应用行业
- 近海石油钻探公司
- 发电
- 石油化工
- 气体处理
- 特种化学品
- 药品
- 制药设备
- 化学设备
- 海水设备
- 热交换器
- 冷凝器
- 纸浆和造纸工业
面积拉伸等机械测试
- 硬度测试
- 化学分析 - 光谱分析
- 阳性材料鉴定 - PMI 测试
- 扁平化测试
- 微观和宏观测试
- 抗点蚀试验
- 扩口试验
- 晶间腐蚀 (IGC) 试验