规格 | ASTM A312 | 年级 | TP304-304L |
---|---|---|---|
类型 | 无缝 | 表面: | 酸洗退火,抛光,光亮退火 |
非破坏性测试: | 涡流测试 -ASTM E426,静态测试 -ASTM A999,超声波测试 -ASTM E213 | 尺寸标准: | ASTM B16.10 & B16.19 & 定制 |
强光 | Austenitic Seamless Ss Pipe, Polished Stainless Steel Pipe 304L, TP304 Stainless Steel Round Pipe |
ASTM A312 TP304 304L Seamless And Welded Pipe High Temperature
Stainless Steel 304 Pipe is made either seamless or welded. The pipes could be drawn from a single billet as seamless or be welded from a strip or plate. There are different welding methods such as electric resistance welding for smaller pipes and electric fusion welding for pipes with large diameters. TONG CHUANG is a manufacturer of all sizes of 304 pipes.
The Stainless Steel 304 is used for more accurate dimensions with applications that require accurate dimensions whereas the SS 304 Welded Pipe is used for mechanical applications rather than technical applications.
机械性能
密度 | 8.0 克/立方厘米 |
熔点 | 1400°C (2550°F) |
拉伸强度 | Psi - 75000 , MPa - 515 |
屈服强度(0.2%Offset) | Psi - 30000 , MPa - 205 |
伸长率 | 35 % |
Equivalent Material Grade Specifications
等级 | UNS NO | 老英国 | EURONORM | 瑞典 SS | 日本 JIS | ||
---|---|---|---|---|---|---|---|
BS | EN | 没有 | 姓名 | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
SS 304 的化学成分
SS | 304 | 304N | 304LN |
---|---|---|---|
倪 | 8 - 11 | 8 - 11 | 8 - 11 |
铁 | 平衡 | ||
Cr | 18 - 20 | 18 - 20 | 18 - 20 |
C | 0.08 最大值 | 0.08 最大值 | 0.035 最大值 |
Si | 0.75 最大值 | 0.75 最大值 | 0.75 最大值 |
锰 | 2 最大值 | 2 最大值 | 2 最大值 |
P | 0.040 最大值 | 0.040 最大值 | 0.040 最大值 |
S | 最大 0.030 | 最大 0.030 | 最大 0.030 |
N |
| 0.10 - 0.16 | 0.10 - 0.16 |
Stainless Steel TP304 Pressure Rating
SS 304 Pipes Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
尺寸 英寸 | SCH | Temperature (°F) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1'' | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 186 |
应用
· Food processing equipment, particularly in beer brewing, milk processing & wine making.
· Kitchen benches, sinks, troughs, equipment and appliances
· Architectural panelling, railings & trim
· Chemical containers, including for transport
· Heat exchangers
· Woven or welded screens for mining, quarrying & water filtration
· Threaded fasteners
· Springs