标准: | 美国材料试验协会标准 B366,美国机械工程师学会标准 SB366 | 材料等级: | UNS N08367, 6MO, Alloy8367, Alloy AL6XN |
---|---|---|---|
尺寸 | Customized Size,1/2”-48”(DN15-DN1200) | 厚度 | SCH 10-SCH XXS |
技术 | 对焊 | 连接: | 焊接,女性,男性 |
类型 | Elbow,Reducer,Tee,Cap,Coupling,Nipple,Pipe Threaded | 应用: | 建筑,燃气和燃油工厂,空气,蒸汽,石油气水 |
强光 | Nickel Alloy Steel 90 Degree Elbow, Nickel Alloy Steel LR Elbow, Butt Weld Fittings ASTM B366 |
Butt Weld Fittings ASTM B366 UNS N08367, 6MO, AL6XN Nickel Alloy Steel 90Deg LR Elbow
UNS N08367, also called Alloy AL6XN, is a Super Austenitic Stainless Steel with excellent resistance to chloride pitting, crevice corrosion and stress corrosion cracking. Alloy AL6XN is a 6% moly alloy which is usually used in highly aggressive environments. It has high nickel (24%), molybdenum (6.3%), nitrogen and chromium contents, giving it excellent resistance to chloride stress corrosion cracking, chloride pitting, and general corrosion resistance. Due to its nitrogen content, ASTM B366 UNS N08367 has better tensile strength than common austentitic stainlesses, while having high ductility and impact strength.
特点
Good workability
良好的焊接性
Good thermal conductivity
Excellent impact toughness
Excellent electrical conductivity
High resistance to chloride stress corrosion cracking
High resistance to chloride pitting, crevice and general corrosion
规格
规格 | 美国材料试验协会标准 B366,美国机械工程师学会标准 SB366 |
尺寸 | Seamless Fittings: 1/2" – 10" Welded Fittings: 1/2" – 48" |
标准 | ASME B16.9, ASME B16.11, ASME B16.28, MSS-SP-43, BS4504 , BS4504, BS1560, BS10 |
厚度 | SCH 5s – SCH XXS |
主要类型 | 无缝 / 焊接 / 加工 |
主题 | npt , bspt, bspp |
类型 | DN15-DN1200 |
结束语 | 螺纹,焊接,JIC |
压力等级 | 2000 磅, 3000 磅, 6000 磅, 9000 磅 |
化学成分
C | 锰 | P | S | Si | 倪 | Cr | 铁 | N | 铜 | 莫 |
0.03 最大值 | 2 最大值 | 0.04 最大值 | 0.03 最大值 | 1 最大值 | 23.5 – 25.5 | 20-22 | 巴尔 | 0.18 -0.25 | 0.75 最大值 | 6 – 7 |
机械性能
Ultimate Tensile Strength, min | 95 Ksi |
0.2% Yield Strength, min | 45 Ksi |
伸长率,最小值 | 30 % |
Hardness, HRC, max | 30.5 |
熔点 | 1320 – 1400 °C(2410 – 2550 °F) |
应用:
石油和天然气行业
石化工业
Refineries Industries
Defence Industries
化肥工业
Shipbuilding Plants
造纸工业
Cement Factory
化学工业