材料等级: | TP304, TP304L, TP316L, ,SUS304,SUS304L, SUS316L,1.4301,1.4307,1.4404 | 标准: | ASTM A270 |
---|---|---|---|
证书 | ABS,GL,DNV,NK,PED,AD2000,GOST9941-81,CCS,ISO 9001-2008 | 表面: | 光亮退火 |
第三方检查: | BV,SGS,ASP | DNT: | RT |
强光 | 不锈钢焊接管, 不锈钢盘管 |
Stainless Steel Welded Tube, ASTM A270, ASTM A249 , EN10217-7 , 1.4301 1.4307 1.4404 6M
TONG CHUANG's stainless steel sanitary pipe is manufactured in accordance with ASTM A270 sanitary standards. Our stainless steel sanitary pipe is made from cold rolled stainless steel strip whose chemical elements are specially controlled to enhance weldability. The weld bead is cold-worked to a full finished condition, resulting in a virtually undetectable longitudinal weld. Bright annealing to 1,900°F minimum follows in a controlled atmosphere to preserve maximum structural integrity. The tubes are then mechanically polished to a 180 grit (20 μ-in. Ra maximum) interior and 150 grit (32 μ-in. Ra maximum) exterior finish via TONG CHUANG's state-of-the-art process. Stainless steel sanitary pipes are then line-stenciled with OD, wall, ASTM specifications, grade, and heat number.
产品 | Sanitary Stainless Steel Pipes |
制造工艺: | Cold drawn, Pickled, Annealed |
标准: | ASTM A270 |
材料等级: | TP316/316L/316Ti… |
Outside Diameter. | Φ 6.00mm – Φ 1016 mm; 1” NB to 12” NB |
厚度 | 1mm – 35mm; SCH5/10/40/80/120 |
说明
American standards:
ASTM A 270 奥氏体和铁素体/奥氏体不锈钢卫生管无缝和焊接规范
Size Detail:
生产 | 外径 | 壁厚 |
Sanitary stainless steel pipe | 6.00mm to 1016 mm | 1 mm to 35mm |
Dimensional Tolerance:
所有尺寸均以英寸(毫米)为单位
尺寸 外径 | 标称墙壁 | 外径 | 长度 | 墙壁 |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/ – 0.005 (0.13) | +1/8" (3.18) - 0 | +/ – 10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/ – 0.005 (0.13) | +1/8" (3.18) - 0 | +/ – 10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/ – 0.005 (0.13) | +1/8" (3.18) - 0 | +/ – 10.0% |
1 – 1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/ – 0.008" (0.20) | +1/8" (3.18) - 0 | +/ – 10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/ – 0.008" (0.20) | +1/8" (3.18) - 0 | +/ – 10.0% |
2 – 1/2" (63.5) | 0.065" (1.65) | +/ – 0.010" (0.25) | +1/8" (3.18) - 0 | +/ – 10.0% |
3" (76.2) | 0.065" (1.65) | +/ – 0.010" (0.25) | +1/8" (3.18) - 0 | +/ – 10.0% |
4" (101.6) | 0.083" (2.11) | +/ – 0.015" (0.38) | +1/8" (3.18) - 0 | +/ – 10.0% |
6" (152.4) | 0.083" (2.11) | +/ – 0.030" (0.76) | +1" (25.4) - 0 | +/ – 10.0% |
6" (152.4) | 0.109" (2.77) | +/ – 0.030" (0.76) | +1" (25.4) - 0 | +/ – 10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/ – 0.031" (0.79) | +1" (25.4) - 0 | +/ – 10.0% |
申请:
The products are applied to trades such as papermaking, chemical industry, shipbuilding, petroleum, electricity, food,
pharmacy, natural gas, metallurgry, architecture, sewage disposal, environmental protection, aerospace, heat exchanger, etc. Extensively.