材料等级: | Alloy 800, Alloy 800H, Alloy 800HT, Alloy 825, Alloy 926 | 标准: | ASTM B407 , B163 , ASME SB407, ASME SB163 |
---|---|---|---|
无损检测: | ET, HT, UT, PT | OD: | 3MM TO 1200MM |
WT: | 0.3MM TO 100MM | 申请: | Petrochemical , Boiler , Heat Exchanger , Oil Refining, Tube Bundle |
条件: | Pickled&Annealed, Polished, Bright Annealed. | Quality Requirements: | Mill Test Certificate (EN 10204/3.1); Third Part Inspection Is Acceptable. |
强光 | 800H Boiler Tube, Alloy 800 Boiler Tube, ASTM B407 Boiler Tube |
Boiler Tube Nickel Alloy ASTM B407 Alloy 800 800H 800HT for Tube bundle Application
TONG CHUANG'S Incoloy 800H(UNS N08810) has a restricted carbon content range of 0.05 to 0.10%, which is in the upper portion of that of Incoloy 800, and is annealed at 1149 to 1177℃ (Incoloy 800 is annealed at 983 to 1038℃). These differences impart it to have higher stress rupture and creep properties than Incoloy 800.
Chemical Composition of Incoloy Alloy 825
表 1. Chemical composition of Incoloy Alloy 825 (ASTM B163 Heat exchanger tube)
要素 | % | 要素 | % |
镍 | 38.0–46.0 | 碳 | 0.05 最大值 |
铬 | 19.5–23.5 | 锰 | 1.0 最大值 |
钼 | 2.5–3.5 | 硫磺 | 0.03 最大值 |
铜 | 1.5 –3.0 | 硅 | 最大 0.5 |
钛 | 0.6–1.2 | 铝 | 0.2 最大值 |
铁 | 22.0 min (~33%) |
Tensile Properties of Incoloy Alloy 825
表 2. Typical room temperature tensile properties (not for design. Consult the relevant material or product specification for design values)
形式 | 条件 | 0.2% 证明应力 兆帕 | 拉伸强度 兆帕 | 埃隆 % | |||
管材 | 退火 | 440 | 770 | 35 | |||
管材 | 冷拔 | 880 | 1000 | 15 |
Incoloy 800 Din 1.4876 Square Tube size and weight
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
Nickel Alloy 800 Capillary Tube Size Chart
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
29 | o.330 – 0.342 | 0.064 – 0.089 | |||
28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
27 | 0.406 – 0.419 | 0.089 – 0.115 | 0.064 – 0.089 | ||
26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
25 | 0.508 – 0.520 | 0.115 – 0.140 | 0.089 – 0.114 | ||
24 | 0.558 – 0.571 | 0.114 – 0.140 | 0.089 – 0.114 | 0.051 – 0.102 | |
23 | 0.635 – 0.647 | 0.140 – 0.165 | 0.089 – 0.114 | 0.051 – 0.102 | |
22 | 0.711 – 0.723 | 0.140 – 0.165 | 0.096 – 0.121 | 0.077 – 0.102 | 0.051 – 0.102 |
21 | 0.812 – 0.825 | 0.140 – 0.165 | 0.102 – 0.127 | 0.051 – 0.102 | |
20 | 0.901 – 0.914 | 0.108 – 0.165 | 0.108 – 0.134 | ||
19 | 1.054 – 1.079 | 0.166 – 0.216 | 0.102 – 0.140 | 0.070 – 0.108 | |
18 | 1.257 – 1.282 | 0.191 – 0.241 | 0.127 – 0.165 | 0.083 – 0.121 | 0.051 – 0.102 |
17 | 1.460 – 1.485 | 0.177 – 0.229 | 0.115 – 0.152 | 0.083 – 0.127 | 0.057 – 0.102 |
16 | 1.638 – 1.663 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.133 | 0.070 – 0.121 |
15 | 1.816 – 1.841 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.134 | 0.070 – 0.121 |
14 | 2.082 – 2.133 | 0.216 – 0.292 | 0.165 – 0.229 | 0.114 – 0.165 | 0.076 – 0.134 |
13 | 2.387 – 2.438 | 0.267 – 0.343 | 0.191 – 0.267 | ||
12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
11 | 3.023 – 3.073 | 0.293 – 0.368 | 0.216 – 0.292 | ||
10 | 3.378 – 3.429 | 0.318 – 0.394 | 0.216 – 0.292 |
应用
Incoloy 825 is the material of choice in a wide variety of applications up to a temperature of approximately 550C (1020F),
- 化学加工
- Nuclear Fuel Reprocessing
- Acid Production
- Pickling Equipment