Sodium, Na | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 0.971 g/cc | 0.0351 lb/in³ | |||
Vapor Pressure ![]() | 1.43e-10 bar @Temperature 100 °C | 1.07e-7 torr @Temperature 212 °F | |||
1.81e-7 bar @Temperature 200 °C | 0.000136 torr @Temperature 392 °F | ||||
0.0000185 bar @Temperature 300 °C | 0.0139 torr @Temperature 572 °F | ||||
0.00519 bar @Temperature 500 °C | 3.89 torr @Temperature 932 °F | ||||
0.140 bar @Temperature 700 °C | 105 torr @Temperature 1290 °F | ||||
1.20 bar @Temperature 900 °C | 900 torr @Temperature 1650 °F | ||||
2.00 bar @Temperature 980 °C | 1500 torr @Temperature 1800 °F | ||||
5.10 bar @Temperature 1120 °C | 3830 torr @Temperature 2050 °F | ||||
10.0 bar @Temperature 1230 °C | 7500 torr @Temperature 2250 °F | ||||
20.0 bar @Temperature 1370 °C | 15000 torr @Temperature 2500 °F | ||||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 22.989771 | 22.989771 | 1995 | ||
Atomic Number | 11 | 11 | |||
Thermal Neutron Cross Section | 0.54 barns/atom | 0.54 barns/atom | |||
X-ray Absorption Edge | 11.478 Å | 11.478 Å | K | ||
Critical Temperature | 2300 °C | 4170 °F | |||
Electrode Potential | -2.71 V | -2.71 V | |||
Electronegativity | 0.93 | 0.93 | Pauling | ||
Ionic Radius | 0.970 Å | 0.970 Å | Crystal Ionic Radius for Valence +1 | ||
Electrochemical Equivalent | 0.86 g/A/h | 0.86 g/A/h | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 0.10 | 0.10 | |||
Tensile Strength, Ultimate | <= 10.0 MPa | <= 1450 psi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity ![]() | 0.00000433 ohm-cm @Temperature 0.000 °C | 0.00000433 ohm-cm @Temperature 32.0 °F | |||
0.00000477 ohm-cm @Temperature 20.0 °C | 0.00000477 ohm-cm @Temperature 68.0 °F | ||||
0.00000623 ohm-cm @Temperature 77.0 °C | 0.00000623 ohm-cm @Temperature 171 °F | ||||
0.00000686 ohm-cm @Temperature 98.0 °C | 0.00000686 ohm-cm @Temperature 208 °F | solid | |||
0.00000943 ohm-cm @Temperature 98.0 °C | 0.00000943 ohm-cm @Temperature 208 °F | liquid | |||
0.00002214 ohm-cm @Temperature 400 °C | 0.00002214 ohm-cm @Temperature 752 °F | ||||
0.00004635 ohm-cm @Temperature 800 °C | 0.00004635 ohm-cm @Temperature 1470 °F | ||||
0.00007376 ohm-cm @Temperature 1100 °C | 0.00007376 ohm-cm @Temperature 2010 °F | ||||
Magnetic Susceptibility | 5.1e-7 | 5.1e-7 | cgs/g | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 114 J/g | 49.0 BTU/lb | |||
Heat of Vaporization | 4208 J/g | 1810 BTU/lb | |||
CTE, linear | 71.0 µm/m-°C @Temperature 20.0 – 100 °C | 39.4 µin/in-°F @Temperature 68.0 – 212 °F | |||
Specific Heat Capacity | 1.235 J/g-°C | 0.2952 BTU/lb-°F | |||
Thermal Conductivity | 135 W/m-K | 937 BTU-in/hr-ft²-°F | |||
Melting Point | 97.8 °C | 208 °F | |||
Boiling Point | 883 °C | 1620 °F | |||
Component Elements Properties | Metric | English | Comments | ||
Sodium, Na | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-23-5 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.