Rhodium, Rh; As-Plated | |
---|---|
Categories: | MetalNonferrous MetalPrecious MetalPure Element |
Material Notes: | As-plated applies only to tensile and/or hardness values; other property values are typical of the element.MatWeb also has entries for two other pure Rh entries. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 12.4 g/cc | 0.448 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 102.90550 | 102.90550 | 1995 | ||
Atomic Number | 45 | 45 | |||
Thermal Neutron Cross Section | 2.6 barns/atom | 2.6 barns/atom | |||
X-ray Absorption Edge | 0.533 Å | 0.533 Å | K | ||
3.64159 Å | 3.64159 Å | LI | |||
3.94902 Å | 3.94902 Å | LII | |||
4.13889 Å | 4.13889 Å | LIII | |||
Electrode Potential | 0.80 V | 0.80 V | |||
Electronegativity | 2.28 | 2.28 | Pauling | ||
Ionic Radius | 0.680 Å | 0.680 Å | Crystal Ionic Radius for Valence +3 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Brinell | 722 | 722 | Converted from Vickers for 3000 kg load/10 mm ball Brinell test. | ||
Hardness, Rockwell A | 83 | 83 | Converted from Vickers. | ||
Hardness, Rockwell C | 63 | 63 | Converted from Vickers. | ||
Hardness, Vickers | 800 | 800 | |||
Tensile Strength, Ultimate | 700 MPa | 102000 psi | |||
Modulus of Elasticity | 359 GPa | 52100 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.00000430 ohm-cm | 0.00000430 ohm-cm | |||
Magnetic Susceptibility | 0.00000114 | 0.00000114 | cgs/g | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 21.8 J/g | 9.38 BTU/lb | |||
Heat of Vaporization | 532 J/g | 229 BTU/lb | |||
CTE, linear | 8.50 µm/m-°C @Temperature 20.0 – 100 °C | 4.72 µin/in-°F @Temperature 68.0 – 212 °F | |||
Specific Heat Capacity | 0.243 J/g-°C | 0.0581 BTU/lb-°F | |||
Thermal Conductivity | 151 W/m-K | 1050 BTU-in/hr-ft²-°F | |||
Melting Point | 1960 °C | 3560 °F | |||
Boiling Point | 3695 °C | 6683 °F | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.24 | 0.24 | 65 microns | ||
Reflection Coefficient, Visible (0-1) | 0.75 | 0.75 | 500 nm | ||
Component Elements Properties | Metric | English | Comments | ||
Rhodium, Rh | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-16-6 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.