Promethium, Pm | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Material Notes: | Most Property Data Below Is Estimated. Physical Form: Silver-Metal; Hexagonal |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 7.264 g/cc | 0.2624 lb/in³ | Alpha-Phase | ||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 145 | 145 | Longest-Lived Isotope (1995) | ||
Atomic Number | 61 | 61 | |||
X-ray Absorption Edge | 0.27425 Å | 0.27425 Å | K | ||
1.66837 Å | 1.66837 Å | LI | |||
1.76581 Å | 1.76581 Å | LII | |||
1.91888 Å | 1.91888 Å | LIII | |||
Ionic Radius | 0.979 Å | 0.979 Å | Crystal Ionic Radius for Valence +3 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Knoop | 63 | 63 | |||
Tensile Strength, Ultimate | 160 MPa | 23200 psi | |||
Tensile Strength, Yield | 70.0 MPa | 10200 psi | |||
Elongation at Break | 25 % | 25 % | |||
Tensile Modulus | 50.0 GPa | 7250 ksi | |||
Bulk Modulus | 33.0 GPa | 4790 ksi | |||
Poissons Ratio | 0.28 | 0.28 | |||
Shear Modulus | 18.0 GPa | 2610 ksi | |||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 53.0 J/g | 22.8 BTU/lb | |||
CTE, linear | 9.00 µm/m-°C | 5.00 µin/in-°F | along a-axis | ||
16.0 µm/m-°C | 8.89 µin/in-°F | along c-axis | |||
![]() | 11.0 µm/m-°C @Temperature 20.0 °C | 6.11 µin/in-°F @Temperature 68.0 °F | Bulk | ||
Specific Heat Capacity | 0.188 J/g-°C | 0.0449 BTU/lb-°F | |||
Thermal Conductivity | 17.9 W/m-K | 124 BTU-in/hr-ft²-°F | |||
Melting Point | 1042 °C | 1908 °F | |||
Boiling Point | 3000 °C | 5430 °F | |||
Heat of Formation | 0.000 kJ/mol | 0.000 kJ/mol | Crystal | ||
Component Elements Properties | Metric | English | Comments | ||
Promethium, Pm | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-12-2 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.