Standard: | EN10216-5 , DIN 17456, DIN 17458, A213,A269, A789 , A790 , GOST 9941-81 , GOST 9940-81 | Material: | 1.4301 1.43071.4401 1.4404 1.4571 1.4438 , TP304, TP304L, TP304H, TP304N , TP309S, TP310S, TP310H , TP316L ,TP316H, TP316Ti, TP317L, TP321H, TP347H , TP904L |
---|---|---|---|
NDT: | ET, UT, HT ,PT | Application: | Heat Exchanger , Boiler , Cooling |
High Light: | seamless stainless steeltube, seamlessboiler tubes |
Tubo de acero inoxidable sin costura A269TP304& ASME SA269 TP304LBrillante y Recocido
TONG CHUANG Group has more than 26 years experience for heatexchanger tube / boiler tube/ cooling tube
Our main products:Stainless/Duplex/Nickel Alloy Pipe/Tube:
1>.A:Stainless SteelGrade: TP304/304L/304H, TP310S/310H, TP316/316L/316Ti/316H, TP317L/317LN, TP321/321H, TP347/347H,NO8904(904L),
B:PH Stainless Steel:17-4PH(1.4542),17-7PH(1.4568),15-7PH(1.4532)
C:Duplex Steel Grade: S31803(2205),S32750(2507), S32760, S32304, S32101, S31254(254Mo), 235Ma, UNS NO8926, NO8367.
D:Nickel Alloy Steel Grade:Hestalloy:C-276, C-4, C-22, C-2000, X, B-2,B-3, G-30, G-35. Monel:400,401, 404, R-405, K500.
Inconel:600, 601, 617, 625, 690, 718, 740, X-750. Incoloy:800, 800H,800HT, 825, 840.
Pure Nickel:Ni-200, Ni-201, Ni-270. NSAlloy:Ns 1101, NS1102, NS1103,NS3105.
2>.Standards: ASTM A213, A249, A269,A312, A789,A790, B163,B167, B444, B677,… and ASME,DIN, EN, JIS, BS, GOST,…
3>.Outdiameter sizes range: 0.5mm~650mm. Wall thickness:0.05mm~60mm. Max. length under 26meters/PC.
4>.Seamless & welded, Solution Pickling/Bright Annealed / Polished.
Advantage Products: (Boiler & Heat Exchanger& Condenser Tube):
ASTMA213(TP304,TP304L,TP304H,TP310S,TP316L,TP316Ti, TP317/L, TP321/H, TP347/H)
ASTMA249(TP304,TP304L,TP316L, TP321/H)
ASTM A789(S31803(2205), 32750(2507), S31254(254MO),S32304)
ASTM B163/B167/B444 for Nickel Alloy Steel Tube
ASTM B677 UNS NO8904(904L)
ASTMB111(70400, C70600, C71500, C71640, C68700, C44300)
Other Standard: EN10216-5, DIN 17456,DIN17458, GOST9941-81, JIS-G3459, JIS-G3463
Grade | Material number | C | Si | Mn | P | S | N | Cr | Mo | Ni | Ti | others |
Ferriticor martensitic steels | ||||||||||||
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.50to12.50 | 6×(C+N)to0.65 | ||||
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.00to14.00 | 0.10to0.30Al | ||||
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | |||||
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.00to18.00 | 4×(C+N)+0.15 to0.80 | ||||
X12Cr13 | 1.4006 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.50to13.50 | 0.75 | ||||
Austeniticsteels | ||||||||||||
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.50 | 8.00to10.50 | |||
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.00to20.00 | 10.00to12.00 | |||
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 17.00to19.50 | 8.50to11.50 | |||
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 5×C to 0.70 | |||
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.00to19.00 | 9.00to12.00 | 10×Cto1.00Nb | |||
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.00to2.50 | 10.00to13.00 | ||
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.50to18.50 | 2.00to2.50 | 10.50to13.50 | 5×Cto 0.70 | ||
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 2.50to3.00 | 11.00to14.00 | ||
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.00to19.00 | 2.50to3.00 | 12.50to15.00 | ||
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.50to18.50 | 2.50to3.00 | 10.50to13.00 | ||
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12to0.22 | 16.50to18.50 | 4.00to5.00 | 12.50to14.50 |
Specification:
ASME SA213/A213: Standard Specification for Seamless Ferritic and AusteniticAlloy-
Steel Boiler, Superheater and Stainless Steel Heat Exchanger Tubes.
ASTM A249 / A249M:Standard Specification for Welded Austenitic Steel Boiler,SuperheaterHeat-Exchanger, and Condenser Tubes.
Other Standard:DIN 17456 ,DIN 17458, EN10216-5, JIS-G3463,…
Material Grade:
SizeRange:
Heat Exchanger Tube |