Product Name: | Tube Bundles | Standard: | ASTM, ASME |
---|---|---|---|
Material: | Stainless Steel, Alloy Steel, Copper Alloy | Size: | Custom As Per Buyer’s Drawing Requirements |
Application: | Tubular Heat Exchanger, Chemical Production ,Petroleum Industry, Energy Power, Pharmaceutical | ||
High Light: | Stainless Steel 316 Tube Bundles, Condenser Tank Tube Bundles |
Stainless Steel Tube Bundles 316L Heat Exchanger Great heat transfer performance
What is tube bundle?
In a shell-and tube-exchanger the tube bundle is enclosed in a cylindrical shell, through which the second fluid flows.
A tube bundle is a set of tubes in a shell-and-tube heat exchanger.The tube plate at both ends of the tube bundle and the shell into one, simple structure, but only for hot and cold fluid temperature difference is not large, and the shell process does not require mechanical cleaning when the heat transfer operation. When the temperature difference is slightly larger and the shell pressure is not too high, can be installed in the shell with elastic compensation ring to reduce thermal stress.
Equivalent Grades of SS316
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Chemical properties of SS316
Element | SS 316 | SS 316L |
C | 0.08 max | 0.035 max |
Mn | 2.0 max | 2.0 max |
Si | 1.0 max | 1.0 max |
P | 0.045 max | 0.045 max |
S | 0.030 max | 0.030 max |
Cr | 16.00 – 18.00 | 16.00 – 18.00 |
Mo | 2.00 – 3.00 | 2.00 – 3.00 |
Ni | 11.00 – 14.00 | 10.00 – 14.00 |
Fe | 67.845 min | 68.89 min |
Mechanical & Physical Properties of SS316
Element | SS 316 | SS 316L |
Density | 8.0 g/cm3 | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) | 1399 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 | Psi – 30000 , MPa – 205 |
Elongation | 35 % | 35 % |
Applications
- HVAC systems
- Heat Exchanger
- Oil and gas refining
- chemical
- Pharmaceutical manufacturing