Standard: | ASTM B729/ASME SB729 | Material Grade: | ALLOY20 (NO8020 / 2.4660 ) |
---|---|---|---|
Thickness: | SCH5-SCHXXS | Type: | Seamless, Welded |
Surface: | Pickled And Annealed, Bright Annealed, Polished | Type Of Tube: | Straight Tube |
Special Type: | Thick Wall Pipe | Process: | Hot/Cold Rolled,Hot Work,Cold Drawn |
High Light: | UNS N08020, 100% UT, ASTM B729 Alloy20 |
Hastelloy Pipe ASTM B729 Alloy20 UNS N08020 100% UT
TONG CHUANG'S UNS N08020 Alloy 20 is an austenitic stainless steel with high resistance to pitting, corrosion and acidic environments. Its unique properties make it ideal for use in industries such as chemical processing, pharmaceutical, food and beverage, and water treatment. Alloy 20 Seamless Steel Tubes are manufactured as per standard specifications and are widely available in the market.
20cb3 Carpenter 20 Seamless Tube Chemical Composition
Alloy 20 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
32 – 38 | 0.02 max | 2 – 3 | 1 – 2 | 0.7 max | Bal | 3 – 4 | 0.005 max | 0.02 max | 19 – 21 |
ASTM B729 UNS N08020 Alloy 20 Tube Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35000 , MPa – 241 | Psi – 80000 , MPa – 551 | 30 % |
2.4660 Alloy 20 Tube Equivalent specification
ALLOY | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Alloy 20 | N08020 | 2.4660 | Z2NCUD31-20AZ | NiCr20CuMo | – | – | – |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 40, 10, 160, 80, XXH | SCH 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 40, 10, 160, 80, XXH | SCH 40, 10, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 5, 40, 10, 160, 80, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH | SCH 40, 10, 160, 80, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), | SCH 5, 40, 10, 160, 80, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) | SCH 40, 10, 160, 80, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 40, 10, 160, 80, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 40, 10, 160, 80, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 40, 10, 160, 80, XXH |
Application of Alloy 20
- Synthetic rubber production equipment
- Processing of pharmaceuticals, plastics, organic and chemical products
- Production equipment such as storage tanks, pipelines, heat exchangers, pumps, valves, etc
- Pickling equipment
- Chemical processing pipeline
- Bubble hood
- Petrochemical production equipment
- Production of food and dyes