Material: | SUS 302/304/316 Etc | Surface: | Bright |
---|---|---|---|
Coil Inner Diameter: | 250-1000mm | Standard: | JIS G. EN10270-3. ASTM. DIN. GB Etc |
Packing: | Coil Or Special Packing With Plate | Lenght: | By Customer Request |
Size: | 0.5*1.5mm | ||
High Light: | flat metal wire, ss flat wire |
Top level 0.5*1.5mm SUS 302/304/316 stainless steel Flat wire
1. Specifications for stainless steel flat wire:
Common specification:
stainless steel wire
Size: 2.0*2.5mm, 2.2*2.7mm,2.4*3.0mm,2.0mm*2.4mm
Coil weight: 32kg, 37kg, 45kg,29.8kg
2.The flat wire used in cattle fence , more strong , use more time .
Size | Specification | Breaking Force | Zinc Coating | Length | Weight |
17/15 | 3.0*2.4mm | 700kgf | 60g/m*m;120g/m*m | 1000/500M | 43.5kg |
16/14 | 2.7*2.2mm | 700kgf | 60g/m*m;120g/m*m | 1000/500M | 37kg |
15/13 | 2.5*2.0mm | 600kgf | 60g/m*m;120g/m*m | 1000/500M | 32kg |
3.Advantages:
Superior corrosion resistance
Smooth interior for easy wire pull-thru
For especially tight applications where standard conduit won't fit between obstacles
Makes extremely tight “U” bends
Withstands longitudinal pull without damage
For interconnecting within equipment and appliances
Premium hot dip galvanized zinc coating won’t flake or peel
Available in custom lengths or can be cut by customer from coils or larger bulk packages