Product Name: | Copper Alloy Seamless Tube | Standard: | ASTM B111, ASTM B88, ASTM B288 , ASTM B688 |
---|---|---|---|
Material: | C44300, C71500, C68700, C12200 , C11000, Etc. | Shape: | Coil, U Bend, Straight |
Technique: | Cold Drawn | NDT: | ET, UT,HT, PT |
Applications: | Air Conditioning And Refrigeration; Gas, Heater, And Oil Burner Lines; Plumbing Pipe And Steam Tubes | ||
High Light: | b111 c12200 copper nickel pipe, astm b288 copper nickel pipe, astm copper nickel tube |
ASTM B111 C12200 COPPER NICKEL ALLOY SEAMLESS TUBE FOR CONDENSER
TONG CHUANG GROUP is one of the biggest manufactures of stainless steel & duplex steel & alloy steel tubes and pipes in China. With development more than 20 years, we have accumulated a great many clients all around the world and TONG CHUANG products also won the great praise among the customers. C12200 has similar corrosion resistance to C11000. It gives excellent resistance to weathering and very good resistance to many chemicals. It is often used specifically for corrosion resistance. It is suitable for use with most waters, and can be used underground because it resists soil corrosion. It resists non-oxidising mineral and organic acids, caustic solutions and saline solutions.
Specifications
Grade | USA | U.K | Germany | Japan |
China BG | ASTM | BS | DIN | JIS H |
T 2 | C11000 | C101 / C102 | E-Cu58 | C1100 |
TP 2 | C12200 | C106 | SF-Cu | C1220 |
Type of product | Grade(s) | Technical requirements according to |
Copper tube/ pipe | UNS C12200 | ASTM B111, ASME SB111 ASTM B135, ASME SB135 ASTM B251, ASME SB251 BS EN 1057 or closer |
Brass tube/pipe | UNS C23000, UNS C26200 … UNS C44300, UNS C68700 … | |
Cupronickel tube/pipe | UNS C70600, UNS C71500 UNS C71640 |
Chemical Compositions
Elements | ||
Cu | P | |
Min (%) | 99.9 | 0.015 |
Max (%) | – | 0.04 |
Mechincal Properties
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) | Fatigue Strength (ksi) | Section Size (in) | Cold Work (%) |
Flat Products | 1/2 Hard | H02 | 42 Typ | 14 Typ | 40 Typ | 84 Typ | 50 Typ | 26 Typ | 13 Typ | 0.04 | ||
1/4 Hard | H01 | 38 Typ | 30 Typ | 35 Typ | 25 Typ | 70 Typ | 25 Typ | 0.25 | ||||
1/4 Hard | H01 | 38 Typ | 30 Typ | 25 Typ | 25 Typ | 70 Typ | 36 Typ | 25 Typ | 0.04 | |||
1/8 Hard | H00 | 36 Typ | 28 Typ | 30 Typ | 10 Typ | 60 Typ | 25 Typ | 25 Typ | 0.04 | |||
1/8 Hard | H00 | 36 Typ | 28 Typ | 40 Typ | 10 Typ | 60 Typ | 25 Typ | 0.25 | ||||
As Hot Rolled | M20 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.25 | |||||
As Hot Rolled | M20 | 34 Typ | 10 Typ | 45 Typ | 45 Typ | 23 Typ | 0.04 | |||||
Extra Spring | H10 | 57 Typ | 53 Typ | 4 Typ | 62 Typ | 95 Typ | 64 Typ | 29 Typ | 0.04 | |||
Hard | H04 | 50 Typ | 45 Typ | 6 Typ | 50 Typ | 90 Typ | 57 Typ | 28 Typ | 13 Typ | 0.04 | ||
Hard | H04 | 45 Typ | 40 Typ | 20 Typ | 45 Typ | 85 Typ | 26 Typ | 1 | ||||
Hard | H04 | 50 Typ | 45 Typ | 12 Typ | 50 Typ | 90 Typ | 28 Typ | 0.25 | ||||
Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | 11 Typ | 0.04 | ||||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | 0.25 | |||||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 45 Typ | 40 Typ | 22 Typ | 0.04 | |||||
Spring | H08 | 55 Typ | 50 Typ | 4 Typ | 60 Typ | 94 Typ | 63 Typ | 29 Typ | 14 Typ | 0.04 | ||
Pipe | Hard | H04 | 50 Typ | 10 Typ | 50 Typ | 90 Typ | 28 Typ | 30 | ||||
Tube | Hard Drawn | H80 | 55 Typ | 8 Typ | 60 Typ | 95 Typ | 63 Typ | 29 Typ | 19 Typ | 0.065 | 40 | |
Light Drawn, Light Cold Rolled | H55 | 40 Typ | 32 Typ | 25 Typ | 35 Typ | 77 Typ | 45 Typ | 26 Typ | 14 Typ | 0.065 | 15 | |
Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | 0.065 | |||||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 45 Typ | 40 Typ | 22 Typ | 11 Typ | 0.065 |
Applications
1. Air conditioning and refrigeration.
2. Gas, heater, and oil burner lines.
3. Plumbing pipe and steam tubes.
4. Brewery and distillery tubes.
5. Gasoline, hydraulic, and oil lines.
6. Rotating bands.