Standards: | ASTM | Steel Grade: | F316L |
---|---|---|---|
Dimensions: | MSS SP-83 | Connection: | Socket Weld |
Size: | 1/2 Inch | Material: | Stainless Steel |
Schedule: | SCH5S – SCHXXS | ||
High Light: | Steel Socket Weld UNION, F316L Socket Weld UNION, MSS SP-83 Socket Weld UNION |
ASTM A182 F316L socket weld UNION MSS SP-83
ASTM A182 F316L socket weld UNION is a type of fitting used in piping systems to connect two pipes together. It is made from ASTM A182 F316L stainless steel, which is a low-carbon version of the popular grade 316 stainless steel. This material offers excellent corrosion resistance and is suitable for use in a wide range of applications, including in the food and beverage, pharmaceutical, and chemical industries.
The socket weld design of the UNION allows for easy installation and disassembly, making it a convenient option for piping systems that may need to be frequently modified or maintained. The UNION is typically used in high-pressure and high-temperature applications, where a secure and leak-proof connection is essential.
SP-83 is the standard specification for socket weld unions.
The ASTM A182 F316L socket weld UNION is a reliable and durable fitting that is well-suited for demanding industrial environments. It is important to ensure that the fitting is installed correctly and that it is compatible with the specific requirements of the piping system in which it is being used.
Chemical Composition and Mechanical Property for 316L | |||||||||||
Steel Grade | Chemical Composition | Mechanical Performance | |||||||||
C(Max) | Si(Max) | Mn(Max) | P(Max) | S(Max) | Ni | Cr | N(Max) | Mo | Tensile Strength (Min) | Yield Strength (Min) | |
Mpa | Mpa | ||||||||||
316L | 0.03 | 0.75 | 2.00 | 0.045 | 0.03 | 10.0–14.0 | 16.0–18.0 | 0.1 | 2.00–3.00 | 485 | 170 |
ASTM A182 F316L Forged Socket Weld Fittings Chemical Composition
% | 316 | 316L | 316H | 316Ti |
C | 0.0-0.07 | 0.0-0.03 | 0.04-0.08 | 0.0- 0.08 |
Mn | 0.0-2.0 | 0-2.0 | 0.0-2.00 | 0.0-2.00 |
Si | 0.0-1.0 | 0.0-1.00 | 0.0-1.00 | 0.0- 1.00 |
P | 0.0-0.05 | 0.0-0.05 | 0-0.04 | 0.0-0.05 |
S | 0.0-0.02 | 0.0-0.02 | 0.0-0.02 | 0.0-0.03 |
Cr | 16.50-18.50 | 16.50-18.50 | 16.50-18.50 | 16.50- 18.50 |
Mo | 2.00-2.50 | 2.00-2.50 | 2.00-2.50 | 2.00- 2.50 |
Ni | 10.00-13.00 | 10.00-13.00 | 10.00-13.00 | 10.50- 14.00 |
Ti | – | – | – | 0.40- 0.70 |
Fe | balance | balance | balance | balance |
Euronorm | UNS | BS | En | Grade |
1.4401 | S31600 | 316S31 | 58H | 316 |
1.4404 | S31603 | 316S11 | – | 316L |
– | S31609 | 316S51 | – | 316H |
1.4571 | – | 320S31 | – | 316Ti |
Physical Properties (Room Temperature) ASTM A182 F316L Socket Weld Fittings
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |