Specification: | ASTM B366, ASME SB366 | Grade: | WP904L-S |
---|---|---|---|
O.D: | 1/8”NB To 64”NB | Type: | LR, SR, 45/90/180 Degree Elbow |
ASME SB366 WP904L-S 1.4539 N08904 Austenitic 90 Degree LR Elbow B16.9
The ASME SB366 is a specification that covers welded grade 904L Stainless Steel Fittings, where the term welding applies to either butt-welding or socket-welding parts for e.g, the very popularly used elbows in addition to caps, tees, reducers, and stub ends. Moreover, a Chemical and product analysis performed on the Stainless Steel 904l Pipe Fittings must conform to the chemical composition as specified by the ASME SB366.
Stainless Steel SB366 WP904L contains higher chromium and low carbon content. Lower carbon means less chromium carbide precipitation due to welding. This steel type contains as low as 0.03% of carbon content and thus reduces its susceptibility to intergranular corrosion. This kind of steel can be continuously exposed to temperatures of about 1500°F without appreciable scaling.
Chemical Composition of Grade WP904L
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
SS904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Mechanical Properties of ASTM B366 WP904L
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Equivalent Material of 904L Stainless Steel Fittings
Grade | UNS No | Old British | Euronorm | ||
BS | En | No | Name | ||
904L | N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – |
904L Stainless Steel Fittings Weight Chart
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Applications
-Oil and Gas Pipeline
-Chemical Industry
-Plumbing
-Heating
-Water Supply Systems
-Power Plant
-Paper & Pulp Industry
-Food Processing Industry
-Fabrication Industry