Standard: | ASTM B111 , ASME SB111 | Material: | UNS No. C70600, C10200, C10300, C10800, C12000, C12200, C14200, C19200, C23000, C28000, C44300, C44400, C44500, C60800, C61300, C61400, C68700, C70400, C70620, C71000, C71500, C71520, C71640, And C72200 |
---|---|---|---|
Testing: | ET, HT, Flattening Test; Expansion Test, Mercurous Nitrate Test; Ammonia Vapor Test; Chemical Analysis; Microscopical Examination; Tension Testing. | Brand: | TONG CHUANG |
Application: | Condenser | Surface: | Clean Surface |
High Light: | ASME SB111 Seamless Tube, C71500 Seamless Tube, C68700 Seamless Tube |
ASME SB111 C70600 C68700 C71500 C44300 Seamless Tube 100% HT 15.88 X 1.24 X 6096MM
Copper-Nickel Alloy tube:
Item | Copper tube ,Brass tube,Bronze tube | ||
Type | Straight copper pipe,Pancake coil copper pipe,Capillary copper pipe | ||
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, | ||
ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc | |||
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, | ||
TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, | |||
TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, | |||
C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, | |||
C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, | |||
C71500,C71520,C71640,C72200,etc | |||
Shape | Round,Square,Rectangular,Oval,half-round | ||
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) | ||
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm | ||
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm | ||
Length | 1m,2m,3m,6m,or as required | ||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | ||
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required | ||
Application | 1. Pancake Coil for ACR, General Engineering Applications | ||
2. LWC Coil for ACR, General Engineering Applications | |||
3. Straight Copper Tubes for ACR and Refrigeration | |||
4. Inner-grooved copper tube for ACR and Refrigeration | |||
5. Copper Pipe for Transportation System of water, gas and oil | |||
6.PE-coated copper tube for water/gas/oil transportation system | |||
7.Semi-finished Copper tube for industrial applications |
Temper | Tensile Str. | Yield Str. | Elong. | Rockwell | |||
B | C | F | 30T | ||||
H55 | 414MPa (60ksi) | 393MPa (57ksi) | 10% | 72 | – | 100 | 70 |
OS025 | 303MPa (44ksi) | 110MPa (16ksi) | 42% | 15 | – | 65 | 26 |
The chemical composition of UNS C70600 copper alloy is outlined in the following table.
Elements | Content (%) |
Nickel, Ni | 9.0-11.0 |
Iron, Fe | 1.0-1.8 |
Zinc, Zn | 1.0 |
Manganese, Mn | 1.0 |
Lead, Pb | 0.05 |
Copper, Cu | Remainder |
Equivalent materials to UNS C70600 copper alloy are given in the table below.
ASME SB111 | ASME SB171 | ASME SB359 | ASME SB466 | ASME SB467 |
ASME SB395 | ASME SB543 | ASTM B111 | ASTM B151 | ASTM B122 |
ASTM B171 | ASTM B359 | ASTM B395 | ASTM B432 | ASTM B466 |
ASTM B469 | ASTM B543 | ASTM B608 | DIN 2.0872 | MIL C-15726 |
MIL T-15005 | MIL T-16420 | MIL T-22214 | SAE J461 | SAE J463 |