Carbon Steel: | A179, A192, SA210 Gr A1/C,A106 Gr B | Stainless Steel: | TP304/304L,TP316/TP316L/316Ti, TP321, TP347 |
---|---|---|---|
Duplex Steel: | A789 S31803/S2205 S32750, S32760 | Copper-Nickel: | UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 |
Fin Type: | High Frequency Welding , Embedded G /L/ KL/KLL, Extruded Type | Section Shape: | Round |
Application: | Radiator | ||
High Light: | Al1060 A1 Seamless Tube, G Fin A1 Seamless Tube, ASME SA210 Gr A1 Seamless Tube |
ASME SA210 Gr A1 Seamless Tube Al1060 Aluminum Fin Embedded G Type Fin Tube
As a manufacturer, we offer a comprehensive array of finned tubes that includes:
- Extruded Fin Tubes
- Spiral Welded Fin Tubes
- Embedded Fin Tubes (G-Fin Tubes)
- L Fin Tubes
- LL Fin Tubes
- KL Fin Tubes (Knurled Fin Tubes)
- Square Fin Tubes (H Fin Tubes)
- Square Fin Tubes (H Fin Tubes)
- Square Fin Tubes (H Fin Tubes)
- Square Fin Tubes (H-Fin Tubes)
- Rectangular Fin Tubes (Double H-Fin Tubes)
- Longitudinal Fins
- High-frequency welded serrated finned tubes
- High-frequency welded solid finned tubes
Base Tube: | Seamless | Carbon Steel: | A179, A192, SA210 Gr A1/C,A106 Gr B |
---|---|---|---|
Stainless Steel: | TP304/304L,TP316/TP316L/316Ti, TP321, TP347 | Duplex Steel: | A789 S31803, S32750, S32760 |
Copper-Nickel: | UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 | Fin Type: | High Frequency Welding , Embedded G /L/ KL/KLL, Extruded Type |
Fin Material: | Aluminum | UG: | Cutomized |
Items | General Materials | Popular ASTM Materials |
Core Tube Material | Carbon steel, low-alloy steel, stainless steel, brass, copper, cooper-nickel alloys, aluminum bronze, nickel alloys. | 1. Carbon Steel: A179, A192,SA210 Gr A1/C,A106 Gr B 2. Stainless Steel: TP304/304L,TP316/TP316L/316Ti, A789 S31803/S2205 etc… 3. Copper:UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 |
Fins Material | 1. Aluminum Alloy 2. Copper. | 1. Aluminum(Alu.1100,Alu.1060) 2. Copper. |
All dimensions are in Inches and specification upon your requests. | |||
Tube OD | Fin Height | Fin Thickness | Fins per Pitch(Density) |
5/8 | 3/8,1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11 |
3/4 | 5/8,1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11 |
1 | 5/8,1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11 |
1 1/4 | 5/8,1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11 |
1 1/2 | 5/8,1/2 | .015/.016/ .020 | 6, 7, 8, 9, 10, 11 |
Please email us for more information. |
Items | General Materials | Popular ASTM Materials |
Core Tube Material | Carbon steel, low-alloy steel, stainless steel, brass, copper, cooper-nickel alloys, aluminum bronze, nickel alloys. | 1. Carbon Steel: A179, A192,SA210 Gr A1/C,A106 Gr B 2. Stainless Steel: TP304/304L,TP316/TP316L/316Ti, A789 S31803/S2205 etc… 3. Copper:UNS12200/UNS14200/UNS70600, CuNi70/30,CuNi 90/10 |
Fins Material | 1. Aluminum Alloy 2. Copper. | 1. Aluminum(Alu.1100,Alu.1060) 2. Copper. |