Product Name: | Nickel Alloy Concentric Reducer | Standard: | ASTM A564 / ASME SA564 |
---|---|---|---|
Materials: | 800, 800H, 800HT, 825, UNS N0UNS N08800, UNS N08810, UNS N08811, UNS N08825 | Dimension: | ANSI B16.5 |
O.D.: | 1/2”to 48” | W.T.: | Sch. 5 To Sch. XXS |
Type: | Forged | Rating: | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Packing: | Plywood, Wooden Pallets | ||
High Light: | Steel Pipe Concentric Reducer, Alloy 800HT Concentric Reducer, Concentric Pipe Fittings ASTM B564 |
ANSI B16.5 High Pressure Forged Pipe Fittings, ASTM B564 Alloy 800HT Concentric Reducer
Another member of the 800 alloy family is Incoloy® 800HT. Also sold as Nickel Alloy 800HT, this nickel-iron-chromium alloy, has many of the same characteristics of other members of the 800 alloy grouping. Incoloy 800HT has roughly the same chemical composition as Incoloy 800H, differing only slightly in carbon, aluminum, and titanium levels.
Incoloy 800HT is known for many of the same outstanding characteristics as Incoloy 800H including:
- Excellent resistance to oxidation, sulfidation, and carburization
- Higher creep and rupture properties for high temperature situations above 1100°F (600°C)
- Resistant to high temperature corrosion and prolonged exposure
- Readily machined by standard methods
- Resistance to aqueous corrosion at moderate temperatures
Alloy 800/800H/800HT Equivalent Standard
Standard | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 |
Incoloy 800HT | N08811 | 1.4959 | – | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 |
Alloy 800/800H/800HT Chemical Composition
Grade | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si |
Incoloy 800 | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800H | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max |
Incoloy 800HT | 30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Alloy 800HT Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.94 g/cm3 | 1350-1400 ℃ | Psi – 75,000 , MPa -520 | Psi – 30,000 , MPa – 205 | 30 – 35 % |
Carbon & Low Temperature | Chromiun | Stainless & Duplex | Copper& Bronze | Titanium | Ni-Alloy | |
A105 /A105N | A182-F1 | A182-F304 | A182-F347H | SB151-C70600 | SB381-GR.F1 | B564-NO2200 |
A516-GR.70 | A182-F11 | A182-F304L | A182-F904L | SB151-C71500 | SB381-GR.F3 | B564-NO6022 |
A350-LF2 | A182-F12 | A182-F304H | A182-F44 | SB151-C71520 | SB381-GR.F5 | B564-N10276 |
A182-F22 | A182-F304N | A182-F51 | C44300 | B564-NO4400 | ||
A182-F5 | A182-F309S | A182-F53 | C68700 | B564-NO6600 | ||
A182-F9 | A182-F310S | A182-F55 | C71640 | B564-NO6601 | ||
A182-F91 | A182-F310H | A182-F60 | B564-NO6625 | |||
A182-F316 | B564-NO8800 | |||||
A182-F316L | B564-NO8810 | |||||
A182-F316Ti | B564-NO8811 | |||||
A182-F316H | B564-NO8825 | |||||
A182-F317L | B564-N10665 | |||||
A182-F321 | B564-N10675 | |||||
A182-F321H | B160-NO2201 | |||||
A182-F347 | B462-NO8020 |
Applications
- Hydrocarbon cracking
- Industrial furnace and boiler components and equipment
- Equipment for Heat-Treating
- Pressure vessels and heat exchangers
- Chemical and Petrochemical processing
Penetration Test