MATERIAL: | ASTM A234 WP11, WP22, WP5, P9,P91,P92 | TYPE: | ELBOW , TEE, REDUCER, BEND ELBOW, CAP ,CROSS |
---|---|---|---|
OD: | 1/2′ NB – 48′ NB. | SURFACE: | BLACK PAINTING |
WT: | SCH 10S – SCH XXS | ||
High Light: | Alloy Steel Pipe Lr Elbow, 180 Degree Sr Elbow, Alloy Steel Pipe Fittings ASTM A234 |
ALLOY STEEL PIPE FITTINGS ASTM A234 WP9 WP5 180° LR SR ELBOW
The A234 WP9 Material is made up of carbon, manganese, silicon, sulfur, phosphorus, chromium and molybdenum in its composition. This composition allows for high pressure and high to medium temperature services with improved corrosion resistance.Alloy steel fitting can be connected to various pipes of different shapes and sizes.
Carbon Steel Pipe Fitting – Long Radius Elbow 90
Product range :
Size : 1/8"NB TO 48"NB IN
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated /Forged
Form : Eccentric Reducer, Concentric Reducer
Materials
Carbon Steel Reducer – CS Reducer
ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Reducer – LTCS Reducer
ASTM A420 WPL3 / A420WPL6
Alloy Steel Reducer – AS Reducer
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Standard
Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall Thickness | Center To End | Pipe Schedule | Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
Extra Strong
Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall Thickness | Center To End | Pipe Schedule | Weight Pounds |
1/2 | 0.84 | 0.546 | 0.147 | 1.5 | 80 | 0.26 |
3/4 | 1.05 | 0.742 | 0.154 | 1.5 | 80 | 0.29 |
1 | 1.32 | 0.957 | 0.179 | 1.5 | 80 | 0.48 |
1 1/4 | 1.66 | 1.27 | 0.191 | 1.88 | 80 | 0.79 |
1 1/2 | 1.9 | 1.5 | 0.2 | 2.25 | 80 | 1.2 |
2 | 2.37 | 1.93 | 0.218 | 3 | 80 | 2.1 |
2 1/2 | 2.88 | 2.32 | 0.276 | 3.75 | 80 | 3.8 |
3 | 3.5 | 2.9 | 0.3 | 4.5 | 80 | 6.3 |
3 1/2 | 4 | 3.36 | 0.318 | 5.25 | 80 | 8.6 |
4 | 4.5 | 3.82 | 0.337 | 6 | 80 | 12.5 |
5 | 5.56 | 4.81 | 0.375 | 7.5 | 80 | 21.2 |
6 | 6.63 | 5.76 | 0.432 | 9 | 80 | 34.4 |
8 | 8.63 | 7.63 | 0.5 | 12 | 80 | 71.3 |
10 | 10.75 | 9.75 | 0.5 | 15 | 60 | 111 |
12 | 12.75 | 11.75 | 0.5 | 18 | * | 158 |
14 | 14 | 13 | 0.5 | 21 | * | 201 |
16 | 16 | 15 | 0.5 | 24 | 40 | 270 |
18 | 18 | 17 | 0.5 | 27 | * | 348 |
20 | 20 | 19 | 0.5 | 30 | 30 | 422 |
24 | 24 | 23 | 0.5 | 36 | * | 604 |
30 | 30 | 29 | 0.5 | 45 | 20 | 997 |
36 | 36 | 35 | 0.5 | 54 | 20 | 1,380 |
42 | 42 | 41 | 0.5 | 63 | * | 1,880 |
48 | 48 | 47 | 0.5 | 72 | * | 2,502 |
- Hot Dip Galvanizing
- Epoxy Coating