Praseodymium, Pr | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Material Notes: | Physical Form: Silver-Metal; Hexagonal |
Vendors: | Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 6.77 g/cc | 0.245 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 140.9077 | 140.9077 | 140.90765 – 1995 | ||
Atomic Number | 59 | 59 | |||
X-ray Absorption Edge | 0.29517 Å | 0.29517 Å | K | ||
1.81307 Å | 1.81307 Å | LI | |||
1.92305 Å | 1.92305 Å | LII | |||
2.07707 Å | 2.07707 Å | LIII | |||
Electronegativity | 1.13 | 1.13 | Pauling | ||
Ionic Radius | 0.900 Å | 0.900 Å | Crystal Ionic Radius for Valence +4 | ||
1.013 Å | 1.013 Å | Crystal Ionic Radius for Valence +3 | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 20 | 20 | |||
Tensile Strength, Ultimate | 110 MPa | 16000 psi | |||
Tensile Strength, Yield | 100 MPa | 14500 psi | |||
Elongation at Break | 15 % | 15 % | |||
Tensile Modulus | 37.3 GPa | 5410 ksi | |||
Bulk Modulus | 28.8 GPa | 4180 ksi | |||
Poissons Ratio | 0.281 | 0.281 | |||
Shear Modulus | 14.8 GPa | 2150 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000680 ohm-cm | 0.0000680 ohm-cm | |||
Magnetic Susceptibility | 0.0000378 | 0.0000378 | cgs/g | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 48.0 J/g | 20.6 BTU/lb | |||
CTE, linear ![]() | 4.50 µm/m-°C @Temperature 20.0 °C | 2.50 µin/in-°F @Temperature 68.0 °F | alpha phase along a-axis | ||
11.2 µm/m-°C @Temperature 20.0 °C | 6.22 µin/in-°F @Temperature 68.0 °F | alpha phase along c-axis | |||
Specific Heat Capacity | 0.1519 J/g-°C | 0.03631 BTU/lb-°F | Gas | ||
0.200 J/g-°C | 0.0478 BTU/lb-°F | ||||
Thermal Conductivity | 11.7 W/m-K | 81.2 BTU-in/hr-ft²-°F | |||
Melting Point | 927 – 935 °C | 1700 – 1720 °F | |||
Boiling Point | 3520 °C | 6370 °F | |||
Heat of Formation | 0.000 kJ/mol | 0.000 kJ/mol | Crystal | ||
355.6 kJ/mol | 355.6 kJ/mol | Gas | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.284 @Wavelength >=645 nm, Temperature 931 – 1537 °C | 0.284 @Wavelength >=645 nm, Temperature 1710 – 2799 °F | Liquid | ||
Component Elements Properties | Metric | English | Comments | ||
Praseodymium, Pr | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-10-0 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.