Platinum, Pt, CP Grade, Hard Drawn – 50% Cold Worked | |
---|---|
Categories: | MetalNonferrous MetalPrecious MetalPlatinum AlloyPure Element |
Material Notes: | CP Grade (Commercially Pure) is 99.95% pure. Hard Drawn – 50% Cold Worked applies to strength, modulus, and hardness; other values are typical of Pt. |
Vendors: | Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 21.45 g/cc | 0.7749 lb/in³ | |
Chemical Properties | Metric | English | Comments |
Atomic Mass | 195.078 | 195.078 | 1995 |
Atomic Number | 78 | 78 | |
Thermal Neutron Cross Section | 9.0 barns/atom | 9.0 barns/atom | |
X-ray Absorption Edge | 0.15817 Å | 0.15817 Å | K |
0.89405 Å | 0.89405 Å | LI | |
0.93484 Å | 0.93484 Å | LII | |
1.07306 Å | 1.07306 Å | LIII | |
Electrode Potential | 1.2 V | 1.2 V | |
Electronegativity | 2.2 | 2.2 | Pauling |
Ionic Radius | 0.650 Å | 0.650 Å | Crystal Ionic Radius for Valence +4 |
0.800 Å | 0.800 Å | Crystal Ionic Radius for Valence +2 | |
Electrochemical Equivalent | 1.816 g/A/h | 1.816 g/A/h | |
Mechanical Properties | Metric | English | Comments |
Hardness, Knoop | 103 | 103 | Estimated from Vickers. |
Hardness, Rockwell B | 49 | 49 | Estimated from Vickers. |
Hardness, Vickers | 90 | 90 | |
Tensile Strength, Ultimate | 205 – 240 MPa | 29700 – 34800 psi | |
Elongation at Break | 1.0 – 3.0 % | 1.0 – 3.0 % | in 50 mm |
Tensile Modulus | 156 GPa | 22600 ksi | static |
Poissons Ratio | 0.39 | 0.39 | |
Shear Modulus | 56.0 GPa | 8120 ksi | Calculated value |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000106 ohm-cm | 0.0000106 ohm-cm | Temperature Coefficient of resistivity is 0.0039/K. |
Magnetic Susceptibility | 0.0000011 | 0.0000011 | cgs/g |
Thermal Properties | Metric | English | Comments |
Heat of Fusion | 113 J/g | 48.6 BTU/lb | |
Heat of Vaporization | 2407 J/g | 1035 BTU/lb | |
CTE, linear | 9.10 µm/m-°C @Temperature 20.0 °C | 5.06 µin/in-°F @Temperature 68.0 °F | |
Specific Heat Capacity | 0.134 J/g-°C | 0.0320 BTU/lb-°F | |
Thermal Conductivity | 69.1 W/m-K | 480 BTU-in/hr-ft²-°F | |
Melting Point | 1769 °C | 3216 °F | |
Boiling Point | 3825 °C | 6917 °F | |
Optical Properties | Metric | English | Comments |
Emissivity (0-1) | 0.30 | 0.30 | 650 nm |
![]() | 0.152 @Temperature 1000 °C | 0.152 @Temperature 1830 °F | Total Hemispherical |
Reflection Coefficient, Visible (0-1) | 0.70 | 0.70 | bulk Pt; 589 nm |
Component Elements Properties | Metric | English | Comments |
Platinum, Pt | 99.95 % | 99.95 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.