Overview of materials for Cold Work Steel | |
---|---|
Categories: | MetalFerrous MetalTool SteelCold Work Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “Cold Work Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.31 – 8.14 g/cc | 0.264 – 0.294 lb/in³ | Average value: 7.77 g/cc Grade Count:89 |
Particle Size | 6.70 – 12.0 µm | 6.70 – 12.0 µm | Average value: 9.27 µm Grade Count:4 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 146 – 752 | 146 – 752 | Average value: 263 Grade Count:25 |
Hardness, Knoop | 537 – 850 | 537 – 850 | Average value: 686 Grade Count:9 |
Hardness, Rockwell C | 10.0 – 69.0 | 10.0 – 69.0 | Average value: 57.8 Grade Count:55 |
Hardness, Vickers | 200 – 819 | 200 – 819 | Average value: 559 Grade Count:12 |
Tensile Strength, Ultimate | 380 – 2380 MPa | 55100 – 345000 psi | Average value: 1060 MPa Grade Count:18 |
Tensile Strength, Yield | 205 – 2100 MPa | 29700 – 305000 psi | Average value: 701 MPa Grade Count:16 |
Elongation at Break | 0.000 – 30.0 % | 0.000 – 30.0 % | Average value: 18.1 % Grade Count:16 |
Modulus of Elasticity | 20.6 – 250 GPa | 2990 – 36300 ksi | Average value: 204 GPa Grade Count:42 |
Flexural Yield Strength | 2000 – 5500 MPa | 290000 – 798000 psi | Average value: 3870 MPa Grade Count:3 |
Compressive Yield Strength | 480 – 3100 MPa | 69600 – 450000 psi | Average value: 2060 MPa Grade Count:17 |
Bulk Modulus | 160 GPa | 23200 ksi | Average value: 160 GPa Grade Count:14 |
Poissons Ratio | 0.280 – 0.300 | 0.280 – 0.300 | Average value: 0.296 Grade Count:5 |
Machinability | 50.0 – 125 % | 50.0 – 125 % | Average value: 74.3 % Grade Count:17 |
Shear Modulus | 58.5 – 82.0 GPa | 8480 – 11900 ksi | Average value: 78.2 GPa Grade Count:15 |
Izod Impact Unnotched | 24.4 – 163 J | 18.0 – 120 ft-lb | Average value: 68.4 J Grade Count:9 |
Charpy Impact | 10.8 – 38.0 J | 8.00 – 28.0 ft-lb | Average value: 27.6 J Grade Count:3 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000540 – 0.0000640 ohm-cm | 0.0000540 – 0.0000640 ohm-cm | Average value: 0.0000565 ohm-cm Grade Count:4 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 6.30 – 14.7 µm/m-°C | 3.50 – 8.17 µin/in-°F | Average value: 12.1 µm/m-°C Grade Count:46 |
Specific Heat Capacity | 0.418 – 0.460 J/g-°C | 0.100 – 0.110 BTU/lb-°F | Average value: 0.453 J/g-°C Grade Count:25 |
Thermal Conductivity | 14.0 – 32.0 W/m-K | 97.2 – 222 BTU-in/hr-ft²-°F | Average value: 22.1 W/m-K Grade Count:25 |
Processing Properties | Metric | English | Comments |
Processing Temperature | 150 – 1230 °C | 302 – 2250 °F | Average value: 613 °C Grade Count:28 |
Annealing Temperature | 343 – 900 °C | 650 – 1650 °F | Average value: 794 °C Grade Count:35 |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.0500 – 2.90 % | 0.0500 – 2.90 % | Average value: 1.14 % Grade Count:98 |
Chromium, Cr | 0.200 – 13.0 % | 0.200 – 13.0 % | Average value: 5.54 % Grade Count:91 |
Cobalt, Co | 1.00 – 10.5 % | 1.00 – 10.5 % | Average value: 4.79 % Grade Count:7 |
Copper, Cu | 0.250 % | 0.250 % | Average value: 0.250 % Grade Count:11 |
Iron, Fe | 63.0 – 99.1 % | 63.0 – 99.1 % | Average value: 89.0 % Grade Count:98 |
Manganese, Mn | 0.150 – 3.00 % | 0.150 – 3.00 % | Average value: 0.761 % Grade Count:90 |
Molybdenum, Mo | 0.200 – 7.00 % | 0.200 – 7.00 % | Average value: 1.50 % Grade Count:78 |
Nickel, Ni | 0.250 – 4.00 % | 0.250 – 4.00 % | Average value: 0.798 % Grade Count:20 |
Phosphorus, P | 0.0250 – 0.0350 % | 0.0250 – 0.0350 % | Average value: 0.0292 % Grade Count:43 |
Silicon, Si | 0.100 – 1.25 % | 0.100 – 1.25 % | Average value: 0.573 % Grade Count:83 |
Sulfur, S | 0.00500 – 0.0900 % | 0.00500 – 0.0900 % | Average value: 0.0300 % Grade Count:45 |
Tungsten, W | 0.500 – 6.75 % | 0.500 – 6.75 % | Average value: 2.35 % Grade Count:28 |
Vanadium, V | 0.100 – 10.3 % | 0.100 – 10.3 % | Average value: 2.14 % Grade Count:62 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.