Overview of materials for AISI 8000 Series Steel | |
---|---|
Categories: | MetalFerrous MetalAlloy SteelAISI 8000 Series Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “AISI 8000 Series Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.75 – 7.85 g/cc | 0.280 – 0.284 lb/in³ | Average value: 7.85 g/cc Grade Count:330 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 143 – 429 | 143 – 429 | Average value: 276 Grade Count:295 |
Hardness, Knoop | 169 – 682 | 169 – 682 | Average value: 310 Grade Count:307 |
Hardness, Rockwell B | 80.0 – 105 | 80.0 – 105 | Average value: 97.2 Grade Count:272 |
Hardness, Rockwell C | 10.0 – 64.0 | 10.0 – 64.0 | Average value: 31.1 Grade Count:257 |
Hardness, Vickers | 155 – 661 | 155 – 661 | Average value: 299 Grade Count:307 |
Tensile Strength, Ultimate | 450 – 1520 MPa | 65300 – 221000 psi | Average value: 968 MPa Grade Count:265 |
Tensile Strength, Yield | 240 – 1340 MPa | 34800 – 194000 psi | Average value: 756 MPa Grade Count:265 |
Elongation at Break | 9.00 – 31.3 % | 9.00 – 31.3 % | Average value: 18.6 % Grade Count:265 |
Reduction of Area | 31.0 – 62.5 % | 31.0 – 62.5 % | Average value: 53.6 % Grade Count:73 |
Modulus of Elasticity | 187 – 210 GPa | 27100 – 30500 ksi | Average value: 205 GPa Grade Count:326 |
Bulk Modulus | 160 – 170 GPa | 23200 – 24700 ksi | Average value: 160 GPa Grade Count:308 |
Poissons Ratio | 0.270 – 0.300 | 0.270 – 0.300 | Average value: 0.291 Grade Count:325 |
Fatigue Strength | 205 – 485 MPa | 29700 – 70300 psi | Average value: 335 MPa Grade Count:6 |
Fracture Toughness | 33.0 – 115 MPa-m½ | 30.0 – 105 ksi-in½ | Average value: 67.3 MPa-m½ Grade Count:4 |
Machinability | 55.0 – 70.0 % | 55.0 – 70.0 % | Average value: 64.8 % Grade Count:304 |
Shear Modulus | 72.0 – 82.0 GPa | 10400 – 11900 ksi | Average value: 79.9 GPa Grade Count:329 |
Izod Impact | 14.0 – 115 J | 10.3 – 84.8 ft-lb | Average value: 65.1 J Grade Count:30 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000200 – 0.0000234 ohm-cm | 0.00000200 – 0.0000234 ohm-cm | Average value: 0.0000218 ohm-cm Grade Count:321 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 11.2 – 14.8 µm/m-°C | 6.22 – 8.22 µin/in-°F | Average value: 12.4 µm/m-°C Grade Count:103 |
Specific Heat Capacity | 0.470 – 0.475 J/g-°C | 0.112 – 0.114 BTU/lb-°F | Average value: 0.475 J/g-°C Grade Count:305 |
Thermal Conductivity | 37.6 – 52.0 W/m-K | 261 – 361 BTU-in/hr-ft²-°F | Average value: 46.6 W/m-K Grade Count:325 |
Transformation Temperature | 397 – 828 °C | 747 – 1520 °F | Average value: 649 °C Grade Count:19 |
Component Elements Properties | Metric | English | Comments |
Boron, B | 0.000500 – 0.00300 % | 0.000500 – 0.00300 % | Average value: 0.00175 % Grade Count:35 |
Carbon, C | 0.130 – 0.650 % | 0.130 – 0.650 % | Average value: 0.311 % Grade Count:333 |
Chromium, Cr | 0.300 – 1.00 % | 0.300 – 1.00 % | Average value: 0.502 % Grade Count:332 |
Copper, Cu | 0.000 – 0.250 % | 0.000 – 0.250 % | Average value: 0.125 % Grade Count:3 |
Iron, Fe | 96.1 – 99.1 % | 96.1 – 99.1 % | Average value: 97.3 % Grade Count:333 |
Manganese, Mn | 0.500 – 1.05 % | 0.500 – 1.05 % | Average value: 0.825 % Grade Count:333 |
Molybdenum, Mo | 0.0800 – 0.650 % | 0.0800 – 0.650 % | Average value: 0.215 % Grade Count:333 |
Nickel, Ni | 0.150 – 1.00 % | 0.150 – 1.00 % | Average value: 0.549 % Grade Count:332 |
Phosphorus, P | 0.000 – 0.0350 % | 0.000 – 0.0350 % | Average value: 0.0340 % Grade Count:330 |
Silicon, Si | 0.100 – 0.600 % | 0.100 – 0.600 % | Average value: 0.237 % Grade Count:333 |
Sulfur, S | 0.000 – 0.350 % | 0.000 – 0.350 % | Average value: 0.0403 % Grade Count:330 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.