Overview of materials for AISI 4000 Series Steel | |
---|---|
Categories: | MetalFerrous MetalAlloy SteelAISI 4000 Series Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “AISI 4000 Series Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.75 – 7.85 g/cc | 0.280 – 0.284 lb/in³ | Average value: 7.84 g/cc Grade Count:667 |
Particle Size | 6.70 – 12.0 µm | 6.70 – 12.0 µm | Average value: 9.27 µm Grade Count:12 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 50.0 – 578 | 50.0 – 578 | Average value: 280 Grade Count:605 |
Hardness, Knoop | 140 – 616 | 140 – 616 | Average value: 309 Grade Count:578 |
Hardness, Rockwell B | 68.0 – 112 | 68.0 – 112 | Average value: 96.3 Grade Count:533 |
Hardness, Rockwell C | 10.0 – 62.5 | 10.0 – 62.5 | Average value: 30.3 Grade Count:529 |
Hardness, Vickers | 36.0 – 1140 | 36.0 – 1140 | Average value: 307 Grade Count:580 |
Tensile Strength, Ultimate | 450 – 1970 MPa | 65300 – 285000 psi | Average value: 984 MPa Grade Count:562 |
Tensile Strength, Yield | 150 – 1860 MPa | 21800 – 270000 psi | Average value: 748 MPa Grade Count:560 |
Elongation at Break | 7.00 – 34.0 % | 7.00 – 34.0 % | Average value: 18.4 % Grade Count:556 |
Reduction of Area | 16.0 – 74.4 % | 16.0 – 74.4 % | Average value: 54.3 % Grade Count:463 |
Modulus of Elasticity | 192 – 213 GPa | 27800 – 30900 ksi | Average value: 205 GPa Grade Count:663 |
Compressive Yield Strength | 1650 – 1800 MPa | 239000 – 260000 psi | Average value: 1700 MPa Grade Count:12 |
Bulk Modulus | 152 – 170 GPa | 22000 – 24700 ksi | Average value: 160 GPa Grade Count:592 |
Poissons Ratio | 0.270 – 0.300 | 0.270 – 0.300 | Average value: 0.291 Grade Count:658 |
Fatigue Strength | 138 – 772 MPa | 20000 – 112000 psi | Average value: 528 MPa Grade Count:11 |
Fracture Toughness | 33.0 – 115 MPa-m½ | 30.0 – 105 ksi-in½ | Average value: 67.3 MPa-m½ Grade Count:6 |
Machinability | 50.0 – 75.0 % | 50.0 – 75.0 % | Average value: 59.7 % Grade Count:562 |
Shear Modulus | 74.0 – 82.0 GPa | 10700 – 11900 ksi | Average value: 79.7 GPa Grade Count:658 |
Izod Impact | 9.00 – 138 J | 6.64 – 102 ft-lb | Average value: 63.6 J Grade Count:68 |
Charpy Impact | 15.0 – 94.9 J | 11.1 – 70.0 ft-lb | Average value: 42.7 J Grade Count:7 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000200 – 0.0000263 ohm-cm | 0.00000200 – 0.0000263 ohm-cm | Average value: 0.0000219 ohm-cm Grade Count:636 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 10.4 – 14.6 µm/m-°C | 5.78 – 8.11 µin/in-°F | Average value: 12.6 µm/m-°C Grade Count:287 |
Specific Heat Capacity | 0.470 – 0.477 J/g-°C | 0.112 – 0.114 BTU/lb-°F | Average value: 0.475 J/g-°C Grade Count:485 |
Thermal Conductivity | 40.0 – 52.0 W/m-K | 278 – 361 BTU-in/hr-ft²-°F | Average value: 44.1 W/m-K Grade Count:597 |
Transformation Temperature | 296 – 833 °C | 565 – 1530 °F | Average value: 625 °C Grade Count:64 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.0150 – 1.15 % | 0.0150 – 1.15 % | Average value: 0.166 % Grade Count:8 |
Carbon, C | 0.0500 – 1.29 % | 0.0500 – 1.29 % | Average value: 0.300 % Grade Count:681 |
Chromium, Cr | 0.250 – 18.0 % | 0.250 – 18.0 % | Average value: 0.885 % Grade Count:446 |
Copper, Cu | 0.250 – 0.350 % | 0.250 – 0.350 % | Average value: 0.289 % Grade Count:9 |
Iron, Fe | 78.8 – 98.9 % | 78.8 – 98.9 % | Average value: 96.8 % Grade Count:681 |
Manganese, Mn | 0.300 – 3.00 % | 0.300 – 3.00 % | Average value: 0.709 % Grade Count:680 |
Molybdenum, Mo | 0.0400 – 0.750 % | 0.0400 – 0.750 % | Average value: 0.253 % Grade Count:678 |
Nickel, Ni | 0.100 – 3.80 % | 0.100 – 3.80 % | Average value: 2.05 % Grade Count:368 |
Phosphorus, P | 0.000 – 0.0400 % | 0.000 – 0.0400 % | Average value: 0.0331 % Grade Count:662 |
Silicon, Si | 0.100 – 1.05 % | 0.100 – 1.05 % | Average value: 0.244 % Grade Count:681 |
Sulfur, S | 0.00200 – 0.400 % | 0.00200 – 0.400 % | Average value: 0.0381 % Grade Count:665 |
Vanadium, V | 0.0140 – 0.120 % | 0.0140 – 0.120 % | Average value: 0.0867 % Grade Count:11 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.