Overview of materials for AISI 1000 Series Steel | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “AISI 1000 Series Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.80 – 7.87 g/cc | 0.282 – 0.284 lb/in³ | Average value: 7.86 g/cc Grade Count:604 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 30.0 – 500 | 30.0 – 500 | Average value: 190 Grade Count:577 |
Hardness, Knoop | 103 – 392 | 103 – 392 | Average value: 210 Grade Count:513 |
Hardness, Rockwell B | 49.0 – 100 | 49.0 – 100 | Average value: 86.3 Grade Count:511 |
Hardness, Rockwell C | 9.00 – 71.0 | 9.00 – 71.0 | Average value: 19.1 Grade Count:267 |
Hardness, Vickers | 88.0 – 384 | 88.0 – 384 | Average value: 197 Grade Count:513 |
Tensile Strength, Ultimate | 295 – 2210 MPa | 42800 – 320000 psi | Average value: 649 MPa Grade Count:578 |
Tensile Strength, Yield | 165 – 1260 MPa | 23900 – 183000 psi | Average value: 450 MPa Grade Count:578 |
Elongation at Break | 5.00 – 48.0 % | 5.00 – 48.0 % | Average value: 19.8 % Grade Count:572 |
Reduction of Area | 13.4 – 72.5 % | 13.4 – 72.5 % | Average value: 46.8 % Grade Count:561 |
Modulus of Elasticity | 186 – 210 GPa | 27000 – 30500 ksi | Average value: 201 GPa Grade Count:592 |
Bulk Modulus | 148 – 163 GPa | 21500 – 23600 ksi | Average value: 160 GPa Grade Count:535 |
Poissons Ratio | 0.290 – 0.300 | 0.290 – 0.300 | Average value: 0.290 Grade Count:592 |
Machinability | 40.0 – 160 % | 40.0 – 160 % | Average value: 59.7 % Grade Count:143 |
Shear Modulus | 72.0 – 80.0 GPa | 10400 – 11600 ksi | Average value: 79.5 GPa Grade Count:590 |
Izod Impact | 3.00 – 135 J | 2.21 – 99.6 ft-lb | Average value: 42.8 J Grade Count:273 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000200 – 0.0000180 ohm-cm | 0.00000200 – 0.0000180 ohm-cm | Average value: 0.0000166 ohm-cm Grade Count:398 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 11.0 – 16.6 µm/m-°C | 6.11 – 9.22 µin/in-°F | Average value: 12.9 µm/m-°C Grade Count:539 |
Specific Heat Capacity | 0.470 – 0.490 J/g-°C | 0.112 – 0.117 BTU/lb-°F | Average value: 0.472 J/g-°C Grade Count:263 |
Thermal Conductivity | 27.1 – 52.0 W/m-K | 188 – 361 BTU-in/hr-ft²-°F | Average value: 51.0 W/m-K Grade Count:472 |
Melting Point | 1430 °C | 2600 °F | Average value: 1430 °C Grade Count:3 |
Transformation Temperature | 270 – 760 °C | 518 – 1400 °F | Average value: 591 °C Grade Count:18 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.0150 – 0.0200 % | 0.0150 – 0.0200 % | Average value: 0.0170 % Grade Count:5 |
Carbon, C | 0.0600 – 1.03 % | 0.0600 – 1.03 % | Average value: 0.402 % Grade Count:620 |
Chromium, Cr | 0.150 – 1.10 % | 0.150 – 1.10 % | Average value: 0.341 % Grade Count:24 |
Copper, Cu | 0.250 – 0.300 % | 0.250 – 0.300 % | Average value: 0.275 % Grade Count:10 |
Iron, Fe | 96.8 – 100 % | 96.8 – 100 % | Average value: 98.5 % Grade Count:620 |
Lead, Pb | 0.150 – 0.360 % | 0.150 – 0.360 % | Average value: 0.251 % Grade Count:7 |
Manganese, Mn | 0.250 – 2.05 % | 0.250 – 2.05 % | Average value: 0.927 % Grade Count:620 |
Molybdenum, Mo | 0.0600 – 0.250 % | 0.0600 – 0.250 % | Average value: 0.109 % Grade Count:17 |
Nickel, Ni | 0.100 – 0.400 % | 0.100 – 0.400 % | Average value: 0.298 % Grade Count:23 |
Phosphorus, P | 0.0200 – 0.400 % | 0.0200 – 0.400 % | Average value: 0.0422 % Grade Count:618 |
Silicon, Si | 0.100 – 0.400 % | 0.100 – 0.400 % | Average value: 0.262 % Grade Count:73 |
Sulfur, S | 0.0150 – 0.500 % | 0.0150 – 0.500 % | Average value: 0.0792 % Grade Count:620 |
Titanium, Ti | 0.00500 % | 0.00500 % | Average value: 0.00500 % Grade Count:3 |
Vanadium, V | 0.0300 – 0.100 % | 0.0300 – 0.100 % | Average value: 0.0587 % Grade Count:4 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.