Neodymium, Nd | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Material Notes: | Silver Metal; Hexagonal |
Vendors: | Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 7.01 g/cc | 0.253 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 144.24 | 144.24 | 1995 | ||
Atomic Number | 60 | 60 | |||
X-ray Absorption Edge | 0.28451 Å | 0.28451 Å | K | ||
1.73759 Å | 1.73759 Å | LI | |||
1.84244 Å | 1.84244 Å | LII | |||
1.99452 Å | 1.99452 Å | LIII | |||
Electronegativity | 1.14 | 1.14 | Pauling | ||
Ionic Radius | 0.995 Å | 0.995 Å | Crystal Ionic Radius for Valence +3 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 18 | 18 | |||
Tensile Strength, Ultimate | 170 MPa | 24700 psi | |||
Tensile Strength, Yield | 165 MPa | 23900 psi | |||
Elongation at Break | 25 % | 25 % | |||
Modulus of Elasticity | 41.4 GPa | 6000 ksi | |||
Bulk Modulus | 31.8 GPa | 4610 ksi | |||
Poissons Ratio | 0.281 | 0.281 | |||
Shear Modulus | 16.3 GPa | 2360 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000643 ohm-cm | 0.0000643 ohm-cm | |||
Magnetic Susceptibility | 0.0000392 | 0.0000392 | cgs/g | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 49.3 J/g | 21.2 BTU/lb | |||
CTE, linear | 9.60 µm/m-°C @Temperature 20.0 °C | 5.33 µin/in-°F @Temperature 68.0 °F | |||
Specific Heat Capacity | 0.153 J/g-°C | 0.0366 BTU/lb-°F | Gas | ||
0.190 J/g-°C | 0.0454 BTU/lb-°F | ||||
Thermal Conductivity | 13.0 W/m-K | 90.2 BTU-in/hr-ft²-°F | |||
Melting Point | 1010 °C | 1850 °F | |||
Boiling Point | 3074 °C | 5565 °F | |||
Heat of Formation | 0.000 kJ/mol | 0.000 kJ/mol | Crystal | ||
327.6 kJ/mol | 327.6 kJ/mol | Gas | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.394 @Wavelength >=645 nm, Temperature 1021 – 1567 °C | 0.394 @Wavelength >=645 nm, Temperature 1870 – 2853 °F | liquid total hemispherical | ||
Component Elements Properties | Metric | English | Comments | ||
Neodymium, Nd | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-00-8 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.