Molybdenum, Mo, Stress Relieved | |
---|---|
Categories: | MetalNonferrous MetalMolybdenum AlloyPure Element |
Material Notes: | Physical Form: Gray-Black Metal; Cubic. Stress relieved applies only to tensile values; other property values are typical of the element. |
Key Words: | Moly |
Vendors: | Eagle Alloys Corporation is a leading supplier of quality metals and alloys. Our staff prides itself on working fast, efficiently and courteously to get you the information you need. Call (800) 237-9012 or visit www.EagleAlloys.com.Elmet Technologies is a 100% US owned and operated, fully integrated manufacturer of Molybdenum, Tungsten and related alloys such as TZM, WHA & MoLa. At our 220,000 sqr/ft plant in Lewiston, Maine, Elmet manufactures W & Mo pure powders plus rod, wire, plate, sheet & foil in additional to offering fabrication and machining services. ITAR, ISO and AS9100 registered. www.elmettechnologies.comPLANSEE SE: Whether it’s high temperatures, aggressive chemicals or extreme mechanical loading: PLANSEE supplies a suitable product solution in refractory metals or composite materials. As the world market leader in powder metallurgically produced high performance materials we combine outstanding materials knowledge with profound applications and technology know-how. Visit us at www.plansee.com.Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 10.22 g/cc | 0.3692 lb/in³ | |||
a Lattice Constant | 3.147 Å @Temperature 25.0 °C | 3.147 Å @Temperature 77.0 °F | Body Centered Cubic | ||
Vapor Pressure ![]() | 0.00133 bar @Temperature 3102 °C | 1.00 torr @Temperature 5616 °F | |||
0.0133 bar @Temperature 3555 °C | 10.0 torr @Temperature 6431 °F | ||||
0.133 bar @Temperature 4109 °C | 100 torr @Temperature 7428 °F | ||||
0.267 bar @Temperature 4322 °C | 200 torr @Temperature 7812 °F | ||||
0.533 bar @Temperature 4553 °C | 400 torr @Temperature 8227 °F | ||||
1.01 bar @Temperature 4804 °C | 760 torr @Temperature 8679 °F | ||||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 95.94 | 95.94 | |||
Atomic Number | 42 | 42 | |||
Atomic Volume | 1.53e-029 | 1.53e-029 | m^3 | ||
Thermal Neutron Cross Section | 2.5 barns/atom | 2.5 barns/atom | |||
X-ray Absorption Edge | 0.61977 Å | 0.61977 Å | K | ||
4.32066 Å | 4.32066 Å | LI | |||
4.7133 Å | 4.7133 Å | LII | |||
4.9093 Å | 4.9093 Å | LIII | |||
Electrode Potential | -0.200 V | -0.200 V | |||
Electronegativity | 2.16 | 2.16 | Pauling | ||
Ionic Radius | 0.620 Å | 0.620 Å | Crystal Ionic Radius for Valence +6 | ||
0.700 Å | 0.700 Å | Crystal Ionic Radius for Valence +4 | |||
0.930 Å | 0.930 Å | Crystal Ionic Radius for Valence +1 | |||
Electrochemical Equivalent | 1.79 g/A/h | 1.79 g/A/h | |||
Mechanical Properties | Metric | English | Comments | ||
Tensile Strength | 359 MPa @Temperature 982 °C | 52000 psi @Temperature 1800 °F | Stress Relief Annealed | ||
Tensile Strength, Ultimate | 515 MPa | 74700 psi | |||
Tensile Strength, Yield | 415 MPa @Strain 0.2 % | 60200 psi @Strain 0.2 % | |||
Elongation at Break | 2.0 – 17 % | 2.0 – 17 % | in 50 mm | ||
Rupture Strength | 172 MPa @Temperature 982 °C, Time 36000 sec | 25000 psi @Temperature 1800 °F, Time 10.0 hour | Stress Relief Annealed | ||
Modulus of Elasticity | 330 GPa | 47900 ksi | |||
![]() | 160 GPa @Temperature 2000 °C | 23200 ksi @Temperature 3630 °F | |||
200 GPa @Temperature 1800 °C | 29000 ksi @Temperature 3270 °F | ||||
250 GPa @Temperature 1400 °C | 36300 ksi @Temperature 2550 °F | ||||
275 GPa @Temperature 1000 °C | 39900 ksi @Temperature 1830 °F | ||||
Compressive Yield Strength | 400 MPa | 58000 psi | 0.01% Yield | ||
Bulk Modulus | 272 GPa | 39500 ksi | |||
Poissons Ratio | 0.38 | 0.38 | calculated | ||
Shear Modulus | 120 GPa | 17400 ksi | |||
Shear Strength | 500 MPa | 72500 psi | torsional strain rate 0.25/sec | ||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.00000570 ohm-cm | 0.00000570 ohm-cm | |||
![]() | 0.00000520 ohm-cm @Temperature 0.000 °C | 0.00000520 ohm-cm @Temperature 32.0 °F | |||
0.00000570 ohm-cm @Temperature 27.0 °C | 0.00000570 ohm-cm @Temperature 80.6 °F | ||||
0.0000239 ohm-cm @Temperature 727 °C | 0.0000239 ohm-cm @Temperature 1340 °F | ||||
0.0000292 ohm-cm @Temperature 927 °C | 0.0000292 ohm-cm @Temperature 1700 °F | ||||
0.0000352 ohm-cm @Temperature 1127 °C | 0.0000352 ohm-cm @Temperature 2061 °F | ||||
0.0000412 ohm-cm @Temperature 1327 °C | 0.0000412 ohm-cm @Temperature 2421 °F | ||||
0.0000472 ohm-cm @Temperature 1527 °C | 0.0000472 ohm-cm @Temperature 2781 °F | ||||
0.0000535 ohm-cm @Temperature 1727 °C | 0.0000535 ohm-cm @Temperature 3141 °F | ||||
0.0000595 ohm-cm @Temperature 1927 °C | 0.0000595 ohm-cm @Temperature 3501 °F | ||||
0.0000660 ohm-cm @Temperature 2127 °C | 0.0000660 ohm-cm @Temperature 3861 °F | ||||
0.0000692 ohm-cm @Temperature 2227 °C | 0.0000692 ohm-cm @Temperature 4041 °F | ||||
0.0000718 ohm-cm @Temperature 2327 °C | 0.0000718 ohm-cm @Temperature 4221 °F | ||||
0.0000782 ohm-cm @Temperature 2527 °C | 0.0000782 ohm-cm @Temperature 4581 °F | ||||
0.0000814 ohm-cm @Temperature 2622 °C | 0.0000814 ohm-cm @Temperature 4752 °F | ||||
Magnetic Susceptibility | 9.3e-7 | 9.3e-7 | cgs/g | ||
Critical Magnetic Field Strength, Oersted | 93 – 99 | 93 – 99 | |||
Critical Superconducting Temperature | 0.910 – 0.920 K | 0.910 – 0.920 K | |||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 293 J/g | 126 BTU/lb | |||
Heat of Vaporization | 5610 J/g | 2410 BTU/lb | |||
CTE, linear ![]() | 5.35 µm/m-°C @Temperature 20.0 °C | 2.97 µin/in-°F @Temperature 68.0 °F | |||
6.00 µm/m-°C @Temperature 0.000 – 250 °C | 3.33 µin/in-°F @Temperature 32.0 – 482 °F | ||||
6.00 µm/m-°C @Temperature 0.000 – 500 °C | 3.33 µin/in-°F @Temperature 32.0 – 932 °F | ||||
6.50 µm/m-°C @Temperature 0.000 – 1000 °C | 3.61 µin/in-°F @Temperature 32.0 – 1830 °F | ||||
Specific Heat Capacity | 0.217 J/g-°C | 0.0519 BTU/lb-°F | Gas | ||
0.255 J/g-°C | 0.0609 BTU/lb-°F | ||||
Thermal Conductivity | 138 W/m-K | 958 BTU-in/hr-ft²-°F | |||
![]() | 100 W/m-K @Temperature 1127 °C | 694 BTU-in/hr-ft²-°F @Temperature 2061 °F | |||
105 W/m-K @Temperature 927 °C | 729 BTU-in/hr-ft²-°F @Temperature 1700 °F | ||||
112 W/m-K @Temperature 727 °C | 777 BTU-in/hr-ft²-°F @Temperature 1340 °F | ||||
118 W/m-K @Temperature 527 °C | 819 BTU-in/hr-ft²-°F @Temperature 981 °F | ||||
126 W/m-K @Temperature 327 °C | 874 BTU-in/hr-ft²-°F @Temperature 621 °F | ||||
130 W/m-K @Temperature 227 °C | 902 BTU-in/hr-ft²-°F @Temperature 441 °F | ||||
134 W/m-K @Temperature 127 °C | 930 BTU-in/hr-ft²-°F @Temperature 261 °F | ||||
138 W/m-K @Temperature 27.0 °C | 958 BTU-in/hr-ft²-°F @Temperature 80.6 °F | ||||
143 W/m-K @Temperature -73.0 °C | 992 BTU-in/hr-ft²-°F @Temperature -99.4 °F | ||||
150 W/m-K @Temperature -263 °C | 1040 BTU-in/hr-ft²-°F @Temperature -441 °F | ||||
179 W/m-K @Temperature -173 °C | 1240 BTU-in/hr-ft²-°F @Temperature -279 °F | ||||
210 W/m-K @Temperature -193 °C | 1460 BTU-in/hr-ft²-°F @Temperature -315 °F | ||||
250 W/m-K @Temperature -213 °C | 1740 BTU-in/hr-ft²-°F @Temperature -351 °F | ||||
280 W/m-K @Temperature -253 °C | 1940 BTU-in/hr-ft²-°F @Temperature -423 °F | ||||
350 W/m-K @Temperature -233 °C | 2430 BTU-in/hr-ft²-°F @Temperature -387 °F | ||||
Melting Point | 2617 °C | 4743 °F | |||
Boiling Point | 4639 °C | 8382 °F | |||
Heat of Formation | 0.000 kJ/mol | 0.000 kJ/mol | Crystal | ||
658.1 kJ/mol | 658.1 kJ/mol | Gas | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.17 @Temperature 100 °C | 0.17 @Temperature 212 °F | total spectrum | ||
Reflection Coefficient, Visible (0-1) | 0.46 | 0.46 | 500 nm | ||
Component Elements Properties | Metric | English | Comments | ||
Molybdenum, Mo | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7439-98-7 | ||||
Solubility | Insoluble in H2O, diluted Acid and Alkaline |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.