Magnesium, Mg; Annealed Sheet | |
---|---|
Categories: | MetalNonferrous MetalMagnesium AlloyPure Element |
Material Notes: | Annealed applies only to tensile and/or hardness values; other property values are typical of the element. This entry is for pure Mg; MatWeb has over 125 Mg alloys entries too. Magnesium alloys are very low density (1.7 g/cc) and can be treated to reasonably high strengths. Magnesium alloys are available in both wrought and cast forms. Its low density Many Mg alloys are listed in MatWeb. |
Vendors: | Visit metalmen for your metals needs. Products include special chemistry, tight tolerances, custom tempers, odd dimensions/forms, and small quantities. Phone 1-800-767-9494.Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.74 g/cc | 0.0629 lb/in³ | |||
Viscosity ![]() | 1.13 cP @Temperature 700 °C | 1.13 cP @Temperature 1290 °F | |||
1.23 cP @Temperature 650 °C | 1.23 cP @Temperature 1200 °F | ||||
a Lattice Constant | 3.209 Å | 3.209 Å | |||
c Lattice Constant | 5.211 Å | 5.211 Å | |||
Vapor Pressure ![]() | 1.51987e-020 bar @Temperature 25.000 °C | 1.00e-17 torr @Temperature 77.000 °F | |||
5.27e-14 bar @Temperature 127 °C | 3.95e-11 torr @Temperature 260 °F | ||||
0.00360 bar @Temperature 650 °C | 2.70 torr @Temperature 1200 °F | solid and liquid | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 24.3050 | 24.3050 | 1995 | ||
Atomic Number | 12 | 12 | |||
Thermal Neutron Cross Section | 0.060 barns/atom | 0.060 barns/atom | |||
X-ray Absorption Edge | 9.5117 Å | 9.5117 Å | K | ||
197.39 Å | 197.39 Å | LI | |||
247.92 Å | 247.92 Å | LII | |||
247.92 Å | 247.92 Å | LIII | |||
Electrode Potential | -2.37 V | -2.37 V | |||
Electronegativity | 1.31 | 1.31 | Pauling | ||
Ionic Radius | 0.660 Å | 0.660 Å | Crystal Ionic Radius for Valence +2 | ||
0.820 Å | 0.820 Å | Crystal Ionic Radius for Valence +1 | |||
Electrochemical Equivalent | 0.454 g/A/h | 0.454 g/A/h | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Brinell | 40 | 40 | 500 kg load/10 mm ball | ||
Tensile Strength, Ultimate | 160 – 196 MPa | 23200 – 28400 psi | |||
Tensile Strength, Yield | 90.0 – 105 MPa | 13100 – 15200 psi | |||
Elongation at Break | 3.0 – 15 % | 3.0 – 15 % | |||
Modulus of Elasticity | 44.0 GPa | 6380 ksi | |||
Compressive Yield Strength | 69.0 – 83.0 MPa | 10000 – 12000 psi | |||
Poissons Ratio | 0.35 | 0.35 | |||
Shear Modulus | 16.3 GPa | 2360 ksi | Calculated | ||
Coefficient of Friction | 0.36 | 0.36 | versus magnesium at 20°C | ||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.00000460 ohm-cm | 0.00000460 ohm-cm | |||
Magnetic Permeability | 1.00001 | 1.00001 | |||
Magnetic Susceptibility | 5.5e-7 | 5.5e-7 | cgs/g | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 371.8 J/g | 159.9 BTU/lb | |||
Heat of Vaporization | 4760 J/g | 2050 BTU/lb | |||
CTE, linear ![]() | 26.1 µm/m-°C @Temperature 20.0 – 100 °C | 14.5 µin/in-°F @Temperature 68.0 – 212 °F | |||
27.2 µm/m-°C @Temperature 250 °C | 15.1 µin/in-°F @Temperature 482 °F | ||||
29.6 µm/m-°C @Temperature 500 °C | 16.4 µin/in-°F @Temperature 932 °F | ||||
Specific Heat Capacity | 1.025 J/g-°C | 0.2450 BTU/lb-°F | |||
Thermal Conductivity | 159 W/m-K | 1100 BTU-in/hr-ft²-°F | |||
Melting Point | 648.3 – 649.3 °C | 1199 – 1201 °F | |||
Boiling Point | 1090 °C | 1990 °F | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.070 @Temperature 22.0 °C | 0.070 @Temperature 71.6 °F | |||
Reflection Coefficient, Visible (0-1) | 0.74 | 0.74 | at 1.00 micron | ||
0.72 – 0.77 | 0.72 – 0.77 | at 500 nm | |||
0.80 | 0.80 | at 3.0 micron | |||
0.93 | 0.93 | at 9.0 micron | |||
Component Elements Properties | Metric | English | Comments | ||
Magnesium, Mg | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7439-95-4 | ||||
Crystal Structure | HCP | Space Group P63/mmc |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.