Holmium, Ho | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Vendors: | Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 8.80 g/cc | 0.318 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 164.9303 | 164.9303 | 164.93032 – 1995 | ||
Atomic Number | 67 | 67 | |||
X-ray Absorption Edge | 0.2229 Å | 0.2229 Å | K | ||
1.31942 Å | 1.31942 Å | LI | |||
1.38999 Å | 1.38999 Å | LII | |||
1.53529 Å | 1.53529 Å | LIII | |||
Electronegativity | 1.23 | 1.23 | Pauling | ||
Ionic Radius | 0.894 Å | 0.894 Å | Crystal Ionic Radius for Valence +3 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 46 | 46 | |||
Tensile Strength, Ultimate | 259 MPa | 37600 psi | |||
Tensile Strength, Yield | 221 MPa | 32100 psi | |||
Tensile Modulus | 64.8 GPa | 9400 ksi | |||
Bulk Modulus | 40.2 GPa | 5830 ksi | |||
Poissons Ratio | 0.231 | 0.231 | |||
Shear Modulus | 26.3 GPa | 3810 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000814 ohm-cm | 0.0000814 ohm-cm | |||
Magnetic Susceptibility | 0.000426 | 0.000426 | cgs/g | ||
Curie Temperature | -253 °C | -423 °F | |||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 104 J/g | 44.7 BTU/lb | |||
CTE, linear | 11.2 µm/m-°C @Temperature 20.0 °C | 6.22 µin/in-°F @Temperature 68.0 °F | |||
Specific Heat Capacity | 0.163 J/g-°C | 0.0390 BTU/lb-°F | |||
Thermal Conductivity | 16.2 W/m-K | 112 BTU-in/hr-ft²-°F | Polycrystalline Sample | ||
Melting Point | 1470 °C | 2680 °F | |||
Boiling Point | 2700 °C | 4890 °F | |||
Component Elements Properties | Metric | English | Comments | ||
Holmium, Ho | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-60-0 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.