Gallium, Ga | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Vendors: | Click here to view all available suppliers for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density ![]() | 5.445 g/cc @Temperature 1100 °C | 0.1967 lb/in³ @Temperature 2010 °F | Liquid | ||
5.492 g/cc @Temperature 1010 °C | 0.1984 lb/in³ @Temperature 1850 °F | Liquid | |||
5.72 g/cc @Temperature 600 °C | 0.207 lb/in³ @Temperature 1110 °F | Liquid | |||
5.779 g/cc @Temperature 500 °C | 0.2088 lb/in³ @Temperature 932 °F | Liquid | |||
5.9037 g/cc @Temperature 29.65 °C | 0.21328 lb/in³ @Temperature 85.37 °F | Solid | |||
5.907 g/cc @Temperature 20.0 °C | 0.2134 lb/in³ @Temperature 68.0 °F | Solid | |||
5.972 g/cc @Temperature 200 °C | 0.2158 lb/in³ @Temperature 392 °F | Liquid | |||
6.093 g/cc @Temperature 32.4 °C | 0.2201 lb/in³ @Temperature 90.3 °F | Liquid | |||
6.0947 g/cc @Temperature 29.8 °C | 0.22018 lb/in³ @Temperature 85.6 °F | Liquid | |||
Vapor Pressure ![]() | 6.281e-9 bar @Temperature 727 °C | 0.000004711 torr @Temperature 1340 °F | |||
0.000001279 bar @Temperature 927 °C | 0.0009593 torr @Temperature 1700 °F | ||||
0.00005636 bar @Temperature 1127 °C | 0.04227 torr @Temperature 2061 °F | ||||
0.0009572 bar @Temperature 1327 °C | 0.7180 torr @Temperature 2421 °F | ||||
0.00859 bar @Temperature 1527 °C | 6.44 torr @Temperature 2781 °F | ||||
0.04932 bar @Temperature 1727 °C | 36.99 torr @Temperature 3141 °F | ||||
0.205 bar @Temperature 1927 °C | 154 torr @Temperature 3501 °F | ||||
1.00 bar @Temperature 2204 °C | 750 torr @Temperature 3999 °F | ||||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 69.723 | 69.723 | 1995 | ||
Atomic Number | 31 | 31 | |||
Thermal Neutron Cross Section | 2.8 barns/atom | 2.8 barns/atom | |||
X-ray Absorption Edge | 1.195 Å | 1.195 Å | K | ||
9.535 Å | 9.535 Å | LI | |||
10.613 Å | 10.613 Å | LII | |||
10.8546 Å | 10.8546 Å | LIII | |||
Electrode Potential | -0.520 V | -0.520 V | |||
Electronegativity | 1.81 | 1.81 | Pauling | ||
Ionic Radius | 0.620 Å | 0.620 Å | Crystal Ionic Radius for Valence +3 | ||
0.810 Å | 0.810 Å | Crystal Ionic Radius for Valence +1 | |||
Electrochemical Equivalent | 2.45 g/A/h | 2.45 g/A/h | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 50 | 50 | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000175 ohm-cm | 0.0000175 ohm-cm | a-axis | ||
Magnetic Susceptibility | -3.10e-7 | -3.10e-7 | cgs/g | ||
Critical Magnetic Field Strength, Oersted | 560 | 560 | Beta | ||
815 | 815 | Delta | |||
950 | 950 | Gamma | |||
Critical Superconducting Temperature | 5.90 – 6.20 K | 5.90 – 6.20 K | 5.9, 6.2 for Beta Ga | ||
7.00 K | 7.00 K | Gamma Ga | |||
7.85 K | 7.85 K | Delta Ga | |||
![]() | 6.28 K @Pressure >=3500 MPa | 6.28 K @Pressure >=508000 psi | Ga II | ||
7.50 K @Pressure >=3500 MPa | 7.50 K @Pressure >=508000 psi | Ga II′ | |||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 80.4 J/g | 34.6 BTU/lb | |||
Heat of Vaporization | 3894 J/g | 1675 BTU/lb | |||
CTE, linear | 58.0 µm/m-°C @Temperature 20.0 °C | 32.2 µin/in-°F @Temperature 68.0 °F | |||
Specific Heat Capacity | 0.330 J/g-°C | 0.0789 BTU/lb-°F | |||
Thermal Conductivity | 41.0 W/m-K | 285 BTU-in/hr-ft²-°F | |||
Melting Point | 29.78 °C | 85.60 °F | |||
Boiling Point | 2204 °C | 3999 °F | |||
Optical Properties | Metric | English | Comments | ||
Reflection Coefficient, Visible (0-1) ![]() | 0.713 @Wavelength 589 nm | 0.713 @Wavelength 589 nm | |||
0.756 @Wavelength 436 nm | 0.756 @Wavelength 436 nm | ||||
0.89 @Wavelength 436 nm | 0.89 @Wavelength 436 nm | Liquid | |||
0.89 @Wavelength 589 nm | 0.89 @Wavelength 589 nm | Liquid | |||
Component Elements Properties | Metric | English | Comments | ||
Gallium, Ga | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-55-3 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.