Cerium, Ce | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 6.70 g/cc | 0.242 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 140.116 | 140.116 | 1995 | ||
Atomic Number | 58 | 58 | |||
Thermal Neutron Cross Section | 0.73 barns/atom | 0.73 barns/atom | |||
X-ray Absorption Edge | 0.30647 Å | 0.30647 Å | K | ||
1.89078 Å | 1.89078 Å | LI | |||
2.0094 Å | 2.0094 Å | LII | |||
2.1641 Å | 2.1641 Å | LIII | |||
Electronegativity | 1.12 | 1.12 | Pauling | ||
Ionic Radius | 0.920 Å | 0.920 Å | Crystal Ionic Radius for Valence +4 | ||
1.034 Å | 1.034 Å | Crystal Ionic Radius for Valence +3 | |||
1.27 Å | 1.27 Å | Crystal Ionic Radius for Valence +1 | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Vickers | 24 | 24 | |||
Tensile Strength, Ultimate | 100 MPa | 14500 psi | |||
Tensile Strength, Yield | 91.0 MPa | 13200 psi | |||
Modulus of Elasticity | 41.4 GPa | 6000 ksi | |||
Bulk Modulus | 21.5 GPa | 3120 ksi | |||
Poissons Ratio | 0.248 | 0.248 | |||
Shear Modulus | 13.5 GPa | 1960 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000780 ohm-cm | 0.0000780 ohm-cm | |||
Magnetic Susceptibility | 0.000015 | 0.000015 | cgs/g | ||
Critical Superconducting Temperature | 0.0200 – 0.0450 K | 0.0200 – 0.0450 K | 0.020-0.045 K from 2.0-3.5 GPa pressure (alpha Ce); 1.9-1.3 from 4.5-12.5 GPa (alpha prime Ce) | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 35.6 J/g | 15.3 BTU/lb | |||
CTE, linear | 8.40 µm/m-°C @Temperature 20.0 – 100 °C | 4.67 µin/in-°F @Temperature 68.0 – 212 °F | |||
Specific Heat Capacity | 0.188 J/g-°C | 0.0449 BTU/lb-°F | |||
Thermal Conductivity | 109 W/m-K | 756 BTU-in/hr-ft²-°F | |||
Melting Point | 795 °C | 1460 °F | |||
Boiling Point | 3443 °C | 6229 °F | |||
Optical Properties | Metric | English | Comments | ||
Emissivity (0-1) | 0.322 @Temperature 877 – 1547 °C, Wavelength 645 nm | 0.322 @Temperature 1610 – 2817 °F, Wavelength 645 nm | |||
Component Elements Properties | Metric | English | Comments | ||
Cerium, Ce | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-45-1 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.