AISI 1050 Steel, normalized at 900°C (1650°F) | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelMedium Carbon Steel |
Material Notes: | The composition listed applies only to structural shapes, plates, strip, and welded tubing. Semifinished products for forging, hot-rolled and cold-finished bars, wire rods, and seamless tubing have a carbon range of 0.48 – 0.55%. |
Key Words: | UNS G10500, EN43A, carbon steels |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.85 g/cc | 0.284 lb/in³ | |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 217 | 217 | |
Hardness, Knoop | 240 | 240 | Converted from Brinell |
Hardness, Rockwell B | 95 | 95 | Converted from Brinell |
Hardness, Rockwell C | 17 | 17 | Converted from Brinell hardness. Value below normal HRC range, for comparison purposes only. |
Hardness, Vickers | 228 | 228 | Converted from Brinell |
Tensile Strength, Ultimate | 752 MPa | 109000 psi | |
Tensile Strength, Yield | 425 MPa | 61600 psi | |
Elongation at Break | 20 % | 20 % | In 50 mm |
Reduction of Area | 39 % | 39 % | |
Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel |
Poissons Ratio | 0.29 | 0.29 | Typical For Steel |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel |
Izod Impact | 27.0 J | 19.9 ft-lb | |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity ![]() | 0.0000163 ohm-cm @Temperature 0.000 °C | 0.0000163 ohm-cm @Temperature 32.0 °F | annealed specimen |
0.0000224 ohm-cm @Temperature 100 °C | 0.0000224 ohm-cm @Temperature 212 °F | annealed specimen | |
0.0000300 ohm-cm @Temperature 200 °C | 0.0000300 ohm-cm @Temperature 392 °F | annealed specimen | |
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.486 J/g-°C @Temperature >=100 °C | 0.116 BTU/lb-°F @Temperature >=212 °F | annealed |
Thermal Conductivity | 49.8 W/m-K | 346 BTU-in/hr-ft²-°F | Typical steel |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.47 – 0.55 % | 0.47 – 0.55 % | |
Iron, Fe | 98.46 – 98.92 % | 98.46 – 98.92 % | As remainder |
Manganese, Mn | 0.60 – 0.90 % | 0.60 – 0.90 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.