AISI 1034 Steel (discontinued **) | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelMedium Carbon Steel |
Material Notes: | This AISI/SAE steel was discontinued as a standard in 1968. Water-hardening steels suitable for small parts of moderate strength. Used in levers, bolts, nuts, studs and similar parts which are headed, upset, or extruded. This steel deleted as a SAE-AISI standard in 1968. |
Key Words: | AFNOR XC 38, JIS S 38 C, carbon steels, UNS G10340, ASTM A29, ASTM A181, SAE J118, SAE J412, DIN 1.1181, AFNOR XC 32, AFNOR XC 35 |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.87 g/cc | 0.284 lb/in³ | Typical for steels. |
Mechanical Properties | Metric | English | Comments |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical for steel |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steels. |
Poissons Ratio | 0.29 | 0.29 | Typical For Steel |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steels. |
Izod Impact | 75.0 J | 55.3 ft-lb | As rolled |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000174 ohm-cm @Temperature 20.0 °C | 0.0000174 ohm-cm @Temperature 68.0 °F | annealed specimen |
Thermal Properties | Metric | English | Comments |
CTE, linear | 11.7 µm/m-°C @Temperature 15.0 – 75.0 °C | 6.50 µin/in-°F @Temperature 59.0 – 167 °F | |
Specific Heat Capacity | 0.472 J/g-°C | 0.113 BTU/lb-°F | Typical steel |
Thermal Conductivity ![]() | 43.6 W/m-K @Temperature 100 °C | 303 BTU-in/hr-ft²-°F @Temperature 212 °F | Estimated |
50.7 W/m-K @Temperature 0.000 °C | 352 BTU-in/hr-ft²-°F @Temperature 32.0 °F | Estimated | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.32 – 0.38 % | 0.32 – 0.38 % | |
Iron, Fe | 98.73 – 99.18 % | 98.73 – 99.18 % | As remainder |
Manganese, Mn | 0.50 – 0.80 % | 0.50 – 0.80 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
**Materials flagged as discontinued (

Users of our Advanced Search (registration required) may exclude discontinued materials from search results.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.