Cesium, Cs | |
---|---|
Categories: | MetalNonferrous MetalPure Element |
Key Words: | Caesium, Cs |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Density | 1.89 g/cc | 0.0683 lb/in³ | |||
Chemical Properties | Metric | English | Comments | ||
Atomic Mass | 132.90546 | 132.90546 | 1995 | ||
Atomic Number | 55 | 55 | |||
Thermal Neutron Cross Section | 29 barns/atom | 29 barns/atom | |||
X-ray Absorption Edge | 0.34476 Å | 0.34476 Å | K | ||
2.17245 Å | 2.17245 Å | LI | |||
2.31268 Å | 2.31268 Å | LII | |||
2.47227 Å | 2.47227 Å | LIII | |||
Electrode Potential | -3.00 V | -3.00 V | |||
Electronegativity | 0.79 | 0.79 | Pauling | ||
Ionic Radius | 1.67 Å | 1.67 Å | Crystal Ionic Radius for Valence +1 | ||
Mechanical Properties | Metric | English | Comments | ||
Bulk Modulus | 1.57 GPa | 228 ksi | |||
Electrical Properties | Metric | English | Comments | ||
Electrical Resistivity | 0.0000190 ohm-cm | 0.0000190 ohm-cm | |||
Magnetic Susceptibility | -2.20e-7 | -2.20e-7 | cgs/g | ||
Critical Superconducting Temperature | 1.50 K | 1.50 K | ~1.5 K for Cs V at >12.5 GPa pressure | ||
Thermal Properties | Metric | English | Comments | ||
Heat of Fusion | 15.78 J/g | 6.789 BTU/lb | |||
Heat of Vaporization | 611 J/g | 263 BTU/lb | |||
CTE, linear ![]() | 97.0 µm/m-°C @Temperature 20.0 °C | 53.9 µin/in-°F @Temperature 68.0 °F | |||
284 µm/m-°C @Temperature 50.0 °C | 158 µin/in-°F @Temperature 122 °F | liquid | |||
Specific Heat Capacity | 0.209 J/g-°C | 0.0500 BTU/lb-°F | |||
Thermal Conductivity | 36.0 W/m-K | 250 BTU-in/hr-ft²-°F | |||
Melting Point | 28.39 – 28.41 °C | 83.10 – 83.14 °F | |||
Boiling Point | 671 °C | 1240 °F | |||
Component Elements Properties | Metric | English | Comments | ||
Cesium, Cs | 100 % | 100 % | |||
Descriptive Properties | |||||
CAS Number | 7440-46-2 |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.