AISI 1070 Steel, cold drawn, spheroidized, annealed, 19-32 mm (0.75-1.25 in) round | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelHigh Carbon Steel |
Material Notes: | High-carbon steel, good for wire which exhibits a high tensile strength and is heat treatable. |
Key Words: | UNS G10700, carbon steels |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.85 g/cc | 0.284 lb/in³ | |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 192 | 192 | |
Hardness, Knoop | 214 | 214 | Converted from Brinell |
Hardness, Rockwell B | 91 | 91 | Converted from Brinell |
Hardness, Rockwell C | 11 | 11 | Converted from Brinell hardness. Value below normal HRC range, for comparison purposes only. |
Hardness, Vickers | 201 | 201 | Converted from Brinell |
Tensile Strength, Ultimate | 640 MPa | 92800 psi | |
Tensile Strength, Yield | 495 MPa | 71800 psi | |
Elongation at Break | 10 % | 10 % | In 50 mm |
Reduction of Area | 45 % | 45 % | |
Modulus of Elasticity | 205 GPa | 29700 ksi | Typical for steel |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel |
Poissons Ratio | 0.29 | 0.29 | Typical For Steel |
Machinability | 55 % | 55 % | Based on AISI 1212 steel = 100% |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity ![]() | 0.0000168 ohm-cm @Temperature 0.000 °C | 0.0000168 ohm-cm @Temperature 32.0 °F | condition of specimen unknown |
0.0000230 ohm-cm @Temperature 100 °C | 0.0000230 ohm-cm @Temperature 212 °F | condition of specimen unknown | |
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.490 J/g-°C @Temperature >=100 °C | 0.117 BTU/lb-°F @Temperature >=212 °F | condition unknown |
Thermal Conductivity | 49.8 W/m-K | 346 BTU-in/hr-ft²-°F | Typical steel |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.65 – 0.75 % | 0.65 – 0.75 % | |
Iron, Fe | 98.26 – 98.75 % | 98.26 – 98.75 % | As remainder |
Manganese, Mn | 0.60 – 0.90 % | 0.60 – 0.90 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.