AISI 1045 Steel, cold drawn, high temperature stress relieved, 50-75 mm (2-3 in) round | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelMedium Carbon Steel |
Material Notes: | Respond to heat treatment, and flame and induction hardening, but not recommended for carburizing or cyaniding. Die forging and hot upsetting are good to excellent. Typical uses include gears, shafts, axles, bolts, studs, and machine parts. AISI cross reference for JIS S45C and KS SM45C. |
Key Words: | AFNOR NF A35-553 XC45, AFNOR NF A35-554 XC48, DIN 1654 1.1192, DIN 1654 Cq45, DIN 17200 1.0503, AFNOR XC42, AFNOR XC42TS, AFNOR XC48TS, AFNOR NF A33-101 AF65C45, AFNOR NF A35-552 XC48H1, UNS G10450, ASTM A29, ASTM A108, ASTM A266 Class 3, ASTM A304, ASTM A311, ASTM A510, ASTM A519, AS 1442 K1045 (Australia), AS 1442 S1045, AS 1443 K1045, AS 1443 S1045, AS 1446 K1045, AS 1446 S1045, ASTM A568, ASTM A576, ASTM A682, ASTM A827, ASTM A830, FED QQ-S-635, FED QQ-S-700, FED QQ-W-461, MIL S-24093, MIL S-3039, BDS 6354 45G2A, BDS 6354 45G2K2, BDS 6354 45G2K3, GB 3078 45 (China), GB 3088 45, GB 699 45, YB 6 45B, DIN 17200 1.1191, DIN 17200 1.1201, DIN 17200 C45, DIN 17200 CK45, DIN 17200 Cm45, DIN 17200 GS-CK45, DIN 17212 1.1193, FED QQ-S-635 (C1045), FED QQ-S-700 (C1045), SAE J403, SAE J412, SAE J414, DIN 1.1191, JIS S 48 C, SS14 1672 (Sweden), MIL S-46070, SAE J1397, SAE J403, SAE J412, BS 970 Part 1 O60A47 (U.K), BS 970 Part 1 080A47, BS 970 Part 1 080M46, NBN 253-02 C45-3, NBN 253-06 C46, BDS 3492 45LI (Bulgaria), BDS 3492 45LII, BDS 3492 45LIII, BDS 5785 45, BDS 6354 45G2, ONORM M3108 C45SW (Austria), ONORM M3110 RC45, ONORM M3161 C45, NBN 253-02 C45-1 (Belgium), NBN 253-02 C45-2 |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.87 g/cc | 0.284 lb/in³ | Typical for steel. |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 163 | 163 | |
Hardness, Knoop | 184 | 184 | Converted from Brinell |
Hardness, Rockwell B | 84 | 84 | Converted from Brinell |
Hardness, Vickers | 170 | 170 | Converted from Brinell |
Tensile Strength, Ultimate | 585 MPa | 84800 psi | |
Tensile Strength, Yield | 450 MPa | 65300 psi | |
Elongation at Break | 12 % | 12 % | in 50 mm |
Reduction of Area | 35 % | 35 % | |
Modulus of Elasticity | 206 GPa | 29900 ksi | |
Bulk Modulus | 163 GPa | 23600 ksi | Estimated from elastic modulus |
Poissons Ratio | 0.29 | 0.29 | Typical for steel |
Shear Modulus | 80.0 GPa | 11600 ksi | Estimated from elastic modulus |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity ![]() | 0.0000162 ohm-cm @Temperature 0.000 °C | 0.0000162 ohm-cm @Temperature 32.0 °F | annealed specimen |
0.0000223 ohm-cm @Temperature 100 °C | 0.0000223 ohm-cm @Temperature 212 °F | annealed specimen | |
Thermal Properties | Metric | English | Comments |
CTE, linear ![]() | 11.5 µm/m-°C @Temperature 0.000 – 100 °C | 6.39 µin/in-°F @Temperature 32.0 – 212 °F | |
12.2 µm/m-°C @Temperature 0.000 – 200 °C | 6.78 µin/in-°F @Temperature 32.0 – 392 °F | ||
13.0 µm/m-°C @Temperature 0.000 – 300 °C | 7.22 µin/in-°F @Temperature 32.0 – 572 °F | ||
13.7 µm/m-°C @Temperature 0.000 – 400 °C | 7.61 µin/in-°F @Temperature 32.0 – 752 °F | ||
14.0 µm/m-°C @Temperature 0.000 – 500 °C | 7.78 µin/in-°F @Temperature 32.0 – 932 °F | ||
14.6 µm/m-°C @Temperature 0.000 – 600 °C | 8.11 µin/in-°F @Temperature 32.0 – 1110 °F | ||
15.1 µm/m-°C @Temperature 0.000 – 700 °C | 8.39 µin/in-°F @Temperature 32.0 – 1290 °F | ||
Specific Heat Capacity | 0.486 J/g-°C @Temperature >=100 °C | 0.116 BTU/lb-°F @Temperature >=212 °F | annealed |
Thermal Conductivity | 51.9 W/m-K | 360 BTU-in/hr-ft²-°F | Typical steel |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.42 – 0.50 % | 0.42 – 0.50 % | |
Iron, Fe | 98.51 – 98.98 % | 98.51 – 98.98 % | As remainder |
Manganese, Mn | 0.60 – 0.90 % | 0.60 – 0.90 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.