AISI 1039 Steel, cold drawn, 19-32 mm (0.75-1.25 in) round | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelMedium Carbon Steel |
Key Words: | B. S. 120 M 26 (UK), B. S. 150 M 36 (UK), B. S. CDS 105, DIN 1.1157, AFNOR 35 M 5, SAE J403, SAE J412, SAE J414, UNS G10390, ASTM A29, ASTM A510, ASTM A546, ASTM A576 |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.845 g/cc | 0.2834 lb/in³ | Chemical composition of 0.435% C, 0.69% Mn, 0.20% Si, annealed at 860°C (1580°F). |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 179 | 179 | |
Hardness, Knoop | 204 | 204 | Converted from Brinell Hardness |
Hardness, Vickers | 187 | 187 | Converted from Brinell Hardness |
Tensile Strength, Ultimate | 605 MPa | 87700 psi | |
Tensile Strength, Yield | 510 MPa | 74000 psi | |
Elongation at Break | 12 % | 12 % | |
Reduction of Area | 35 % | 35 % | |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for steel |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity ![]() | 0.0000171 ohm-cm @Temperature 20.0 °C | 0.0000171 ohm-cm @Temperature 68.0 °F | |
0.0000221 ohm-cm @Temperature 100 °C | 0.0000221 ohm-cm @Temperature 212 °F | ||
0.0000296 ohm-cm @Temperature 200 °C | 0.0000296 ohm-cm @Temperature 392 °F | ||
0.0000493 ohm-cm @Temperature 400 °C | 0.0000493 ohm-cm @Temperature 752 °F | ||
0.0000763 ohm-cm @Temperature 600 °C | 0.0000763 ohm-cm @Temperature 1110 °F | ||
0.0000932 ohm-cm @Temperature 700 °C | 0.0000932 ohm-cm @Temperature 1290 °F | ||
0.0001111 ohm-cm @Temperature 800 °C | 0.0001111 ohm-cm @Temperature 1470 °F | ||
0.0001149 ohm-cm @Temperature 900 °C | 0.0001149 ohm-cm @Temperature 1650 °F | ||
0.0001179 ohm-cm @Temperature 1000 °C | 0.0001179 ohm-cm @Temperature 1830 °F | ||
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.486 J/g-°C @Temperature >=100 °C | 0.116 BTU/lb-°F @Temperature >=212 °F | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.36 – 0.44 % | 0.36 – 0.44 % | |
Iron, Fe | 98.47 – 98.94 % | 98.47 – 98.94 % | As remainder |
Manganese, Mn | 0.70 – 1.0 % | 0.70 – 1.0 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.