AISI 1018 Steel, hot rolled, quenched, and tempered | |
---|---|
Categories: | MetalFerrous MetalCarbon SteelAISI 1000 Series SteelLow Carbon Steel |
Material Notes: | Medium low-carbon steel, has good weldability and slightly better machinability than lower carbon grades. |
Key Words: | carbon steel, AMS 5069, ASTM A108, UNS G10180, AS 1442 K1018 (Australia), AS 1443 K1018, CSN 12020 (Czech), CSN 12022, AFNOR NF A33-101 AF42C20, DIN 1.0453, DIN C16.8, DGN B-301 1018 (Mexico), COPANT 331 1018 (Pan America), COPANT 333 1018, MST.T (Russia), ST.20A, ST.3, ST.3T, GOST M18S, GOST 23570 18ps, GOST 23570 18sp, GOST 5520 18K, GOST 5521 S, NBN 629 D37-2 (Belgium), NBN 630 E37-1, NBN 630 E37-2, NBN A21-221 C17KD, BDS 9801 S (Bulgaria), GB 715 ML3 (China), TS 302 Fe35.2 (Turkey), TS 346 Fe35, BS 970 080A17, DEF STAN95-1-1 C1018 |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.87 g/cc | 0.284 lb/in³ | |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 143 | 143 | |
Hardness, Knoop | 163 | 163 | Converted from Brinell |
Hardness, Rockwell B | 78 | 78 | Converted from Brinell |
Hardness, Vickers | 149 | 149 | Converted from Brinell |
Tensile Strength, Ultimate | 475 MPa | 68900 psi | |
Tensile Strength, Yield | 275 MPa | 39900 psi | |
Elongation at Break | 38 % | 38 % | In 50 mm |
Reduction of Area | 62 % | 62 % | |
Modulus of Elasticity | 200 GPa | 29000 ksi | |
Bulk Modulus | 159 GPa | 23100 ksi | Estimated from elastic modulus |
Poissons Ratio | 0.29 | 0.29 | Typical for steel |
Machinability | 52 % | 52 % | Based on AISI 1212 steel = 100% |
Shear Modulus | 78.0 GPa | 11300 ksi | Estimated from elastic modulus |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity ![]() | 0.0000159 ohm-cm @Temperature 0.000 °C | 0.0000159 ohm-cm @Temperature 32.0 °F | annealed condition |
0.0000219 ohm-cm @Temperature 100 °C | 0.0000219 ohm-cm @Temperature 212 °F | annealed condition | |
0.0000293 ohm-cm @Temperature 200 °C | 0.0000293 ohm-cm @Temperature 392 °F | annealed condition | |
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.486 J/g-°C @Temperature >=100 °C | 0.116 BTU/lb-°F @Temperature >=212 °F | annealed |
Thermal Conductivity | 49.8 W/m-K | 346 BTU-in/hr-ft²-°F | Typical steel |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.14 – 0.20 % | 0.14 – 0.20 % | |
Iron, Fe | 98.81 – 99.26 % | 98.81 – 99.26 % | As remainder |
Manganese, Mn | 0.60 – 0.90 % | 0.60 – 0.90 % | |
Phosphorus, P | <= 0.040 % | <= 0.040 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.