Overview of materials for T S10000 Series Stainless Steel | |
---|---|
Categories: | MetalFerrous MetalStainless SteelT S10000 Series Stainless Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “T S10000 Series Stainless Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.70 – 7.82 g/cc | 0.278 – 0.283 lb/in³ | Average value: 7.77 g/cc Grade Count:73 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 258 – 567 | 258 – 567 | Average value: 377 Grade Count:37 |
Hardness, Knoop | 265 – 631 | 265 – 631 | Average value: 408 Grade Count:36 |
Hardness, Rockwell B | 88.5 – 104 | 88.5 – 104 | Average value: 99.0 Grade Count:17 |
Hardness, Rockwell C | 21.5 – 55.5 | 21.5 – 55.5 | Average value: 38.9 Grade Count:49 |
Hardness, Vickers | 153 – 604 | 153 – 604 | Average value: 382 Grade Count:38 |
Tensile Strength, Ultimate | 848 – 2520 MPa | 123000 – 365000 psi | Average value: 1270 MPa Grade Count:69 |
Tensile Strength, Yield | 421 – 2100 MPa | 61100 – 305000 psi | Average value: 1100 MPa Grade Count:68 |
Elongation at Break | 0.000 – 28.5 % | 0.000 – 28.5 % | Average value: 12.2 % Grade Count:68 |
Reduction of Area | 10.0 – 66.0 % | 10.0 – 66.0 % | Average value: 47.4 % Grade Count:13 |
Modulus of Elasticity | 77.0 – 230 GPa | 11200 – 33400 ksi | Average value: 197 GPa Grade Count:62 |
Poissons Ratio | 0.272 | 0.272 | Average value: 0.272 Grade Count:7 |
Machinability | 35.0 – 40.0 % | 35.0 – 40.0 % | Average value: 37.5 % Grade Count:7 |
Shear Modulus | 77.4 GPa | 11200 ksi | Average value: 77.4 GPa Grade Count:7 |
Charpy Impact | 10.0 – 236 J | 7.38 – 174 ft-lb | Average value: 69.1 J Grade Count:31 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000770 – 0.000100 ohm-cm | 0.0000770 – 0.000100 ohm-cm | Average value: 0.0000828 ohm-cm Grade Count:41 |
Magnetic Permeability | 95.0 | 95.0 | Average value: 95.0 Grade Count:18 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 9.50 – 13.0 µm/m-°C | 5.28 – 7.22 µin/in-°F | Average value: 11.0 µm/m-°C Grade Count:65 |
Specific Heat Capacity | 0.419 – 0.460 J/g-°C | 0.100 – 0.110 BTU/lb-°F | Average value: 0.437 J/g-°C Grade Count:41 |
Melting Point | 1400 – 1470 °C | 2550 – 2680 °F | Average value: 1430 °C Grade Count:38 |
Solidus | 1400 – 1410 °C | 2550 – 2560 °F | Average value: 1400 °C Grade Count:38 |
Liquidus | 1440 – 1470 °C | 2620 – 2680 °F | Average value: 1450 °C Grade Count:38 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.750 – 1.50 % | 0.750 – 1.50 % | Average value: 1.13 % Grade Count:42 |
Carbon, C | 0.0400 – 0.0900 % | 0.0400 – 0.0900 % | Average value: 0.0619 % Grade Count:74 |
Chromium, Cr | 12.3 – 19.5 % | 12.3 – 19.5 % | Average value: 14.8 % Grade Count:74 |
Copper, Cu | 3.00 – 5.00 % | 3.00 – 5.00 % | Average value: 3.59 % Grade Count:31 |
Iron, Fe | 70.6 – 79.6 % | 70.6 – 79.6 % | Average value: 74.2 % Grade Count:74 |
Manganese, Mn | 0.100 – 2.50 % | 0.100 – 2.50 % | Average value: 0.843 % Grade Count:71 |
Molybdenum, Mo | 1.50 – 3.00 % | 1.50 – 3.00 % | Average value: 2.39 % Grade Count:35 |
Nb + Ta | 0.150 – 0.450 % | 0.150 – 0.450 % | Average value: 0.300 % Grade Count:25 |
Nickel, Ni | 3.00 – 8.75 % | 3.00 – 8.75 % | Average value: 6.44 % Grade Count:73 |
Niobium, Nb (Columbium, Cb) | 0.300 – 0.450 % | 0.300 – 0.450 % | Average value: 0.381 % Grade Count:13 |
Nitrogen, N | 0.0100 % | 0.0100 % | Average value: 0.0100 % Grade Count:7 |
Phosphorus, P | 0.0100 – 0.0700 % | 0.0100 – 0.0700 % | Average value: 0.0270 % Grade Count:68 |
Silicon, Si | 0.100 – 1.00 % | 0.100 – 1.00 % | Average value: 0.828 % Grade Count:68 |
Sulfur, S | 0.00800 – 0.150 % | 0.00800 – 0.150 % | Average value: 0.0226 % Grade Count:68 |
Tantalum, Ta | 0.450 % | 0.450 % | Average value: 0.450 % Grade Count:7 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.