Overview of materials for Stainless Steel | |
---|---|
Categories: | MetalFerrous MetalStainless Steel |
Material Notes: | This property data is a summary of similar materials in the MatWeb database for the category “Stainless Steel”. Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods. |
Vendors: | No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material. |
![]() Download to Excel (requires Excel and Windows)
Add to Folder: |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.190 – 9.01 g/cc | 0.00686 – 0.326 lb/in³ | Average value: 7.79 g/cc Grade Count:1432 |
Porosity | 0.000 – 5.00 % | 0.000 – 5.00 % | Average value: 2.97 % Grade Count:15 |
Particle Size | 0.000 – 300 µm | 0.000 – 300 µm | Average value: 37.9 µm Grade Count:88 |
Permeability | 0.0150 – 1.00 | 0.0150 – 1.00 | Average value: 0.509 Grade Count:4 |
Thickness | 20.0 – 508 microns | 0.787 – 20.0 mil | Average value: 86.8 microns Grade Count:14 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 80.0 – 600 | 80.0 – 600 | Average value: 251 Grade Count:564 |
Hardness, Knoop | 97.0 – 662 | 97.0 – 662 | Average value: 301 Grade Count:276 |
Hardness, Rockwell A | 51.1 – 58.0 | 51.1 – 58.0 | Average value: 54.0 Grade Count:8 |
Hardness, Rockwell B | 37.0 – 130 | 37.0 – 130 | Average value: 86.2 Grade Count:503 |
Hardness, Rockwell C | 10.0 – 71.0 | 10.0 – 71.0 | Average value: 39.6 Grade Count:447 |
Hardness, Vickers | 82.0 – 1100 | 82.0 – 1100 | Average value: 294 Grade Count:339 |
Tensile Strength, Ultimate | 32.3 – 3100 MPa | 4680 – 450000 psi | Average value: 935 MPa Grade Count:1729 |
Tensile Strength, Yield | 25.0 – 2500 MPa | 3630 – 363000 psi | Average value: 669 MPa Grade Count:1638 |
Elongation at Break | 0.000 – 88.0 % | 0.000 – 88.0 % | Average value: 26.5 % Grade Count:1583 |
Elongation at Yield | 0.000 – 62.0 % | 0.000 – 62.0 % | Average value: 22.7 % Grade Count:22 |
Reduction of Area | 0.500 – 88.0 % | 0.500 – 88.0 % | Average value: 49.3 % Grade Count:308 |
Modulus of Elasticity | 2.36 – 310 GPa | 342 – 45000 ksi | Average value: 196 GPa Grade Count:1175 |
Flexural Yield Strength | 58.0 – 938 MPa | 8410 – 136000 psi | Average value: 479 MPa Grade Count:4 |
Compressive Yield Strength | 262 – 3000 MPa | 38000 – 435000 psi | Average value: 1080 MPa Grade Count:11 |
Notched Tensile Strength | 710 – 2230 MPa | 103000 – 323000 psi | Average value: 1740 MPa Grade Count:30 |
Bulk Modulus | 166 GPa | 24100 ksi | Average value: 166 GPa Grade Count:14 |
Poissons Ratio | 0.120 – 0.380 | 0.120 – 0.380 | Average value: 0.282 Grade Count:310 |
Fatigue Strength | 85.0 – 1070 MPa | 12300 – 155000 psi | Average value: 439 MPa Grade Count:54 |
Fracture Toughness | 17.6 – 165 MPa-m½ | 16.0 – 150 ksi-in½ | Average value: 90.9 MPa-m½ Grade Count:9 |
Machinability | 18.0 – 65.0 % | 18.0 – 65.0 % | Average value: 31.7 % Grade Count:126 |
Shear Modulus | 62.1 – 86.5 GPa | 9000 – 12600 ksi | Average value: 77.6 GPa Grade Count:324 |
Shear Strength | 74.5 – 597 MPa | 10800 – 86600 psi | Average value: 358 MPa Grade Count:5 |
Izod Impact | 16.3 – 208 J | 12.0 – 153 ft-lb | Average value: 115 J Grade Count:140 |
Izod Impact Unnotched | 13.6 – 149 J | 10.0 – 110 ft-lb | Average value: 77.8 J Grade Count:13 |
Charpy Impact | 0.500 – 404 J | 0.369 – 298 ft-lb | Average value: 115 J Grade Count:253 |
Charpy Impact, Unnotched | 7.46 – 294 J | 5.50 – 217 ft-lb | Average value: 157 J Grade Count:9 |
Charpy Impact Unnotched | 1.59 – 60.0 J/cm² | 7.57 – 286 ft-lb/in² | Average value: 22.0 J/cm² Grade Count:3 |
Charpy Impact, Notched | 0.710 – 294 J/cm² | 3.38 – 1400 ft-lb/in² | Average value: 137 J/cm² Grade Count:5 |
Taber Abrasion, mg/1000 Cycles | 3.20 – 30.0 | 3.20 – 30.0 | Average value: 11.3 Grade Count:3 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000450 – 0.000145 ohm-cm | 0.00000450 – 0.000145 ohm-cm | Average value: 0.0000729 ohm-cm Grade Count:962 |
Magnetic Permeability | 1.00 – 3000 | 1.00 – 3000 | Average value: 178 Grade Count:316 |
Magnetic Coercive Force, Hc | 1.20 – 7.00 Oe | 1.20 – 7.00 Oe | Average value: 2.40 Oe Grade Count:6 |
Magnetic Saturation Flux Density, Bmax | 11900 – 17000 Gauss | 11900 – 17000 Gauss | Average value: 15000 Gauss Grade Count:6 |
Magnetic Remanence, Br | 2500 – 8500 Gauss | 2500 – 8500 Gauss | Average value: 6000 Gauss Grade Count:6 |
Curie Temperature | -115 – 732 °C | -175 – 1350 °F | Average value: 266 °C Grade Count:14 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 7.02 – 21.1 µm/m-°C | 3.90 – 11.7 µin/in-°F | Average value: 15.4 µm/m-°C Grade Count:977 |
Specific Heat Capacity | 0.200 – 0.850 J/g-°C | 0.0478 – 0.203 BTU/lb-°F | Average value: 0.478 J/g-°C Grade Count:934 |
Thermal Conductivity | 10.0 – 34.3 W/m-K | 69.4 – 238 BTU-in/hr-ft²-°F | Average value: 16.7 W/m-K Grade Count:567 |
Melting Point | 1230 – 1530 °C | 2250 – 2790 °F | Average value: 1440 °C Grade Count:580 |
Solidus | 1230 – 1480 °C | 2250 – 2700 °F | Average value: 1410 °C Grade Count:553 |
Liquidus | 1360 – 1530 °C | 2470 – 2790 °F | Average value: 1460 °C Grade Count:553 |
Maximum Service Temperature, Air | 100 – 1400 °C | 212 – 2550 °F | Average value: 837 °C Grade Count:368 |
Minimum Service Temperature, Air | -200 – -30.0 °C | -328 – -22.0 °F | Average value: -133 °C Grade Count:26 |
Optical Properties | Metric | English | Comments |
Emissivity (0-1) | 0.700 | 0.700 | Average value: 0.700 Grade Count:4 |
Processing Properties | Metric | English | Comments |
Processing Temperature | 382 – 863 °C | 720 – 1590 °F | Average value: 767 °C Grade Count:4 |
Annealing Temperature | 593 – 1200 °C | 1100 – 2190 °F | Average value: 977 °C Grade Count:31 |
Hot-Working Temperature | 482 – 1290 °C | 900 – 2350 °F | Average value: 960 °C Grade Count:13 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.0100 – 89.0 % | 0.0100 – 89.0 % | Average value: 1.81 % Grade Count:172 |
Boron, B | 0.00100 – 10.0 % | 0.00100 – 10.0 % | Average value: 0.314 % Grade Count:36 |
Carbon, C | 0.000 – 2.80 % | 0.000 – 2.80 % | Average value: 0.143 % Grade Count:2064 |
Cb + Ta | 0.150 – 0.550 % | 0.150 – 0.550 % | Average value: 0.310 % Grade Count:5 |
Cerium, Ce | 0.0400 – 1.60 % | 0.0400 – 1.60 % | Average value: 0.723 % Grade Count:6 |
Chromium, Cr | 0.250 – 57.0 % | 0.250 – 57.0 % | Average value: 18.2 % Grade Count:2143 |
Cobalt, Co | 0.0500 – 21.0 % | 0.0500 – 21.0 % | Average value: 4.41 % Grade Count:45 |
Copper, Cu | 0.0500 – 14.0 % | 0.0500 – 14.0 % | Average value: 1.97 % Grade Count:397 |
Iron, Fe | 5.50 – 99.0 % | 5.50 – 99.0 % | Average value: 68.3 % Grade Count:2082 |
Lead, Pb | 0.00100 – 0.200 % | 0.00100 – 0.200 % | Average value: 0.0408 % Grade Count:5 |
Manganese, Mn | 0.0350 – 16.0 % | 0.0350 – 16.0 % | Average value: 2.08 % Grade Count:1972 |
Molybdenum, Mo | 0.0270 – 10.0 % | 0.0270 – 10.0 % | Average value: 2.12 % Grade Count:1028 |
Nb + Ta | 0.100 – 12.0 % | 0.100 – 12.0 % | Average value: 0.758 % Grade Count:131 |
Nickel, Ni | 0.200 – 68.0 % | 0.200 – 68.0 % | Average value: 10.9 % Grade Count:1831 |
Niobium, Nb (Columbium, Cb) | 0.0200 – 10.0 % | 0.0200 – 10.0 % | Average value: 0.623 % Grade Count:196 |
Nitrogen, N | 0.00500 – 11.0 % | 0.00500 – 11.0 % | Average value: 0.229 % Grade Count:583 |
Oxygen, O | 0.00500 – 0.250 % | 0.00500 – 0.250 % | Average value: 0.132 % Grade Count:19 |
Phosphorus, P | 0.00500 – 0.500 % | 0.00500 – 0.500 % | Average value: 0.0427 % Grade Count:1665 |
Potassium, K | 0.0600 % | 0.0600 % | Average value: 0.0600 % Grade Count:8 |
Selenium, Se | 0.00100 – 0.350 % | 0.00100 – 0.350 % | Average value: 0.135 % Grade Count:24 |
Silicon, Si | 0.0500 – 13.0 % | 0.0500 – 13.0 % | Average value: 1.08 % Grade Count:1936 |
Sulfur, S | 0.00100 – 4.00 % | 0.00100 – 4.00 % | Average value: 0.0366 % Grade Count:1698 |
Tantalum, Ta | 0.0500 – 1.00 % | 0.0500 – 1.00 % | Average value: 0.339 % Grade Count:35 |
Tin, Sn | 0.0500 – 2.00 % | 0.0500 – 2.00 % | Average value: 1.51 % Grade Count:12 |
Titanium, Ti | 0.00500 – 2.50 % | 0.00500 – 2.50 % | Average value: 0.783 % Grade Count:159 |
Tungsten, W | 0.0300 – 6.75 % | 0.0300 – 6.75 % | Average value: 1.42 % Grade Count:71 |
Vanadium, V | 0.0500 – 9.00 % | 0.0500 – 9.00 % | Average value: 0.513 % Grade Count:131 |
WC | 0.0450 % | 0.0450 % | Average value: 0.0450 % Grade Count:4 |
Zirconium, Zr | 0.100 – 1.50 % | 0.100 – 1.50 % | Average value: 0.766 % Grade Count:16 |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb’s terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.