| High Light: | carbon steel tubing, round steel tube | ||
|---|---|---|---|
ASTM A53 BS1387 Galv Carbon Steel Pipe DIN 2440 ASTM A53 ASTM A795
ERW Line Pipe
Standard: API 5L
Steel Grade: GR.A, Gr. B, X42, X46, X52,X56,X56,X60,X70
ERW Galvanized Steel pipe
Standard: ASTM A53, BS1387 DIN 2440
ERW ASTM A178 Fire pipe
Standard: ASTM A53, ASTM A178
ERW Grooved Pipe
Standard: ASTM A53. ASTM A795
SSAW
Standard: ASTM, API, BS, JIS, GB, DIN
Steel Grade: Gr. A/B/C, X42-X80,
LSAW. UOE/JCOE
Standard: ASTM, API, BS, JIS, GB, DIN
Steel Grade: Gr. A/B/C, X42-X80
ERW Square/Rectangular tube:
ASTM A500, API, BS, JIS, GB, DIN16219/10210. Gr. A, Gr. B, Gr. C
BS1387-85 BLACK CARBON STEEL PIPE /ERW STEEL PIPE,light serie
nominal bore(mm)  | OD(light mm)  | thickness(mm)  | mass(kg/m)  | 
8  | 13.60  | 1.80  | 0.515  | 
10  | 17.10  | 1.80  | 0.670  | 
15  | 21.40  | 2.00  | 0.947  | 
20  | 26.90  | 2.30  | 1.380  | 
25  | 33.80  | 2.60  | 1.980  | 
32  | 42.50  | 2.60  | 2.540  | 
40  | 48.40  | 2.90  | 3.230  | 
50  | 60.20  | 2.90  | 4.080  | 
65  | 76.00  | 3.20  | 5.710  | 
80  | 88.70  | 3.20  | 6.720  | 
100  | 113.90  | 3.60  | 9.750  | 
125  | 140.1  | 4.50  | |
150  | 165.0  | 5.00  | |
Carbon steel welded pipe manufacturing flow chart:
ERW STEEL PIPE  | |||||
O.D  | O.D tolerance  | W.T  | Thickness Tolerance  | ||
21.34—406.4mm  | ±0.03  | 0.6—30mm  | ±0.02  | ||
Length  | 2—16m, according to the customers’ requirements  | ||||
International Standard  | ISO9001-2000  | ||||
Standard  | ASTM A53 / BS 1387-1985  | ||||
Material  | Q195/Q215/Q235/Q345/GR.B, GR.C  | ||||
Product Category  | Matallurgy, Mineral & Energy  | ||||
Technique  | Welded  | ||||
Packing  | In bundles or according to customers’ request  | ||||
Usage  | 1 For low pressure liquid delivery such as water, gas and oil 2 For construction, e.g building greenhouse  | ||||
Main market  | Middle east, Africa, North and South America, East and West Europe, South and southeast Asia, Australis  | ||||
HS code  | 73063090  | ||||
Productivity  | 12000ton/month  | ||||
Processing technology available  | Threading, coupling and with plastic caps protected  | ||||
Remarks  | 1) Payment term: T/T 2) Trade Term: FOB/CFR/CIF 3) Minimum quantity of order: 10 MT 4) Delivery period: 10 to 30 Days  | ||||








