Material: | WPB , WPC , WPHY 42, WPHY 46, WPHY52, WPHY 56, WPHY 60 , WPHY 65 , WPHY 70 , WPHY 80 | Standard: | ASTM A234 , ASTM A860, ASTM A420 |
---|---|---|---|
Size: | 1/4′ To 100′ Sch10s To XXS | Surface: | Black Painting Or Other Color Coating |
High Light: | butt welding fittings, forged steel fittings |
Butt Weld Fitting , ASTM A234 WPB ,45DEG. ELBOW ,SR , 1" SCH40 BW B16.9 , Black Painting
Carbon Steel Pipe Fitting – Short Radius Elbow 90
Standard
Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall Thickness | Center To End | Pipe Schedule | Weight Pounds |
1 | 1.32 | 1.05 | 0.133 | 1 | 40 | 0.25 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.25 | 40 | 0.39 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.53 |
2 | 2.38 | 2.07 | 0.154 | 2 | 40 | 0.97 |
2 1/2 | 2.88 | 2.47 | 0.203 | 2.5 | 40 | 2 |
3 | 3.5 | 3.07 | 0.216 | 3 | 40 | 3 |
3 1/2 | 4 | 3.55 | 0.226 | 3.5 | 40 | 4.3 |
4 | 4.5 | 4.03 | 0.237 | 4 | 40 | 6.1 |
5 | 5.56 | 5.05 | 0.258 | 5 | 40 | 9.7 |
6 | 6.63 | 6.07 | 0.28 | 6 | 40 | 16.7 |
8 | 8.63 | 7.98 | 0.322 | 8 | 40 | 32.4 |
10 | 10.75 | 10.02 | 0.365 | 10 | 40 | 56.3 |
12 | 12.75 | 12 | 0.375 | 12 | * | 79.4 |
14 | 14 | 13.25 | 0.375 | 14 | 30 | 104 |
16 | 16 | 15.25 | 0.375 | 16 | 30 | 129 |
18 | 18 | 17.25 | 0.375 | 18 | * | 163 |
20 | 20 | 19.25 | 0.375 | 20 | 20 | 210 |
24 | 24 | 23.25 | 0.375 | 24 | 20 | 297 |
30 | 30 | 29.25 | 0.375 | 30 | * | 480 |
36 | 36 | 35.25 | 0.375 | 36 | * | 692 |
42 | 42 | 41.25 | 0.375 | 42 | * | 967 |
48 | 48 | 47.25 | 0.375 | 48 | * | 1,340 |
Extra Strong
Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall Thickness | Center To End | Pipe Schedule | Weight Pounds |
1 1/2 | 1.9 | 1.5 | 0.2 | 1.5 | 80 | 0.75 |
2 | 2.38 | 1.94 | 0.218 | 2 | 80 | 1.5 |
2 1/2 | 2.88 | 2.32 | 0.276 | 2.5 | 80 | 2.6 |
3 | 3.5 | 2.9 | 0.3 | 3 | 80 | 3.8 |
3 1/2 | 4 | 3.36 | 0.318 | 3.5 | 80 | 5.4 |
4 | 4.5 | 3.83 | 0.337 | 4 | 80 | 7.6 |
5 | 5.56 | 4.81 | 0.375 | 5 | 80 | 13.8 |
6 | 6.63 | 5.76 | 0.432 | 6 | 80 | 22.8 |
8 | 8.63 | 7.62 | 0.5 | 8 | 80 | 47.3 |
10 | 10.75 | 9.75 | 0.5 | 10 | 60 | 71 |
12 | 12.75 | 11.75 | 0.5 | 12 | * | 104 |
14 | 14 | 13 | 0.5 | 14 | * | 137 |
16 | 16 | 15 | 0.5 | 16 | 40 | 171 |
18 | 18 | 17 | 0.5 | 18 | * | 214 |
20 | 20 | 19 | 0.5 | 20 | 30 | 277 |
24 | 24 | 23 | 0.5 | 24 | * | 390 |
30 | 30 | 29 | 0.5 | 30 | 20 | 634 |
36 | 36 | 35 | 0.5 | 36 | 20 | 913 |
42 | 42 | 41 | 0.5 | 42 | * | 1,300 |
48 | 48 | 47 | 0.5 | 48 | * | 1,675 |
Size : 1/8"NB TO 100"NB
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated /Forged
Form : Eccentric Reducer, Concentric Reducer
Materials
Stainless Steel Reducer – SS Reducer
ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel Reducer – CS Reducer
ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Reducer – LTCS Reducer
ASTM A420 WPL3 / A420WPL6
Alloy Steel Reducer – AS Reducer
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Duplex Steel Reducer
ASTM A 815 UNS NO S 31803 , S 32205.
Nickel Alloy Reducer
Standard
- ASTM / ASME SB 336.
- UNS 10276 (HASTELLOY C 276 Reducer)
- UNS 2200 (NICKEL 200 Reducer),
- UNS 2201 (NICKEL 201 Reducer),
- UNS 4400 (MONEL 400 Reducer),
- UNS 8020 (ALLOY 20 Reducer),
- UNS 8825 (INCONEL 825 Reducer),
- UNS 6600 (INCONEL 600 Reducer),
- UNS 6601 (INCONEL 601 Reducer),
- UNS 6625 (INCONEL 625 Reducer),
Value Added Services
- Hot Dip Galvanizing
- Epoxy Coating
Test Certificate
Mill Test Certificate as per EN 10204 / 3.1B