Standard: | ASTM A234/ASME SA234 | Material: | WP9 |
---|---|---|---|
Type: | Carbon Steel Buttweld Return | Connection: | Welding |
Sizes: | 1/2”-48”(DN15-DN1200) Or Custom Size | Thickness: | SCH10S-XXS |
Surface: | Black Painting | Packing: | Plywood Case/Pallet |
High Light: | astm a234 wp11 butt weld fitting, astm a234 wp22 butt weld fitting, astm butt weld pipe fittings |
ASTM A234 WP9 180DEG RETURN LR / SR ASME B16.9 ALLOY STEEL BUTT WELD FITTING
Overview:
ASTM A234 WP9 is a standard specification for the wrought carbon steel and alloy steel fittings that are made for the medium and high-temperature service. The WP9 return fitting is a part of this specification and is designed to be used in piping systems where the flow direction needs to be reversed.
The WP9 return is commonly used in applications where process piping systems require flow reversal for operational or safety reasons. This fitting can be installed in any position within the piping system, and it is designed to provide a cost-effective solution for piping systems that require frequent or occasional flow reversal.
The WP9 return fitting is made from high-quality materials to ensure its durability and long-lasting performance. It is available in various sizes and shapes, and it can be customized to meet specific application requirements. Overall, the ASTM A234 WP9 return fitting is an essential part of many industries and is known for its reliability, functionality, and ease of installation.
Specification:
Standard | ASTM A234 & Its equivalent ASME, DIN & EN Standard. |
Grades | WP9 |
Size | 1/2''-48'' or custom size |
Wall Thickness | SCH10S to SCH.XXS |
Radius | SR LR |
End | Beveled End |
Surface | Black Painting |
Packing | Plywood case/Pallet |
Chemical Composition:
Grade | C | Mn | P | S | Si | Cr | Mo |
WP9 | 0.15 max | 0.30-0.60 | 0.03 max | 0.03 max | 1.00 max | 8.0-10.0 | 0.90-1.10 |
Mechanical Properties:
Grade | Tensile Strength min, ksi (MPa) | Yield Strength min, ksi (MPa) | Elongation in 2 in. or 50mm, min (%) |
WP9 CL1 | 60(415) | 30(205) | 22 |
WP9 CL3 | 75(520) | 45(310) | 22 |
Dimension:
Nominal Size | Outside Diameter at Bevel (mm) | Center to End (mm) | |||
90° Elbow | 45° Elbow | ||||
DN | NPS | O.D. | A | B | |
LR | SR | LR | |||
15 | 1/2 | 21.3 | 38 | … | 16 |
20 | 3/4 | 26.7 | 38 | … | 19 |
25 | 1 | 33.4 | 38 | 25 | 22 |
32 | 1 1/4 | 42.2 | 48 | 32 | 25 |
40 | 1 1/2 | 48.3 | 57 | 38 | 29 |
50 | 2 | 60.3 | 76 | 51 | 35 |
65 | 2 1/2 | 73.0 | 95 | 64 | 44 |
80 | 3 | 88.9 | 114 | 76 | 51 |
90 | 3 1/2 | 101.6 | 133 | 89 | 57 |
100 | 4 | 114.3 | 152 | 102 | 64 |
125 | 5 | 141.3 | 190 | 127 | 79 |
150 | 6 | 168.3 | 229 | 152 | 95 |
200 | 8 | 219.1 | 305 | 203 | 127 |
250 | 10 | 273.0 | 381 | 254 | 159 |
300 | 12 | 323.8 | 457 | 305 | 190 |
350 | 14 | 355.6 | 533 | 356 | 222 |
400 | 16 | 406.4 | 610 | 406 | 254 |
450 | 18 | 457.0 | 686 | 457 | 286 |
500 | 20 | 508.0 | 762 | 508 | 318 |
550 | 22 | 559.0 | 838 | 559 | 343 |
600 | 24 | 610.0 | 914 | 610 | 381 |
650 | 26 | 660.0 | 991 | 660 | 406 |
700 | 28 | 711.0 | 1067 | 711 | 438 |
750 | 30 | 762.0 | 1143 | 762 | 470 |
800 | 32 | 813.0 | 1219 | 813 | 502 |
850 | 34 | 864.0 | 1295 | 864 | 533 |
900 | 36 | 914.0 | 1372 | 914 | 565 |
950 | 38 | 965.0 | 1448 | 965 | 600 |
1000 | 40 | 1016.0 | 1524 | 1016 | 632 |
1050 | 42 | 1067.0 | 1600 | 1067 | 660 |
1100 | 44 | 1118.0 | 1676 | 1118 | 695 |
1150 | 46 | 1168.0 | 1753 | 1168 | 727 |
1200 | 48 | 1219.0 | 1829 | 1219 | 759 |
Notes: 1) Besides these, GB/T 10752, SH 3408, SH 3409, HG/T 21635, HG/T 21631, SY/T 0510, DL/T 695, EN 10253 etc.are also applied. 2) The elbow with NPS over 48 shall be made subject to the sizes agreed by purchaser and manufacturer. |