Dimension Standard: | ASME B16.9 | Form: | Eccentric Reducer, Concentric Reducer |
---|---|---|---|
Material: | Alloy Steel | Material Grade: | WPB-WX |
Standard: | ASTM A234 | Wall Thickness: | SCH-STD, XS. |
Size: | 1/2-80 Inch. | Type: | Pipe Reducer |
High Light: | Alloy Steel Concentric Reducer, Large Diameter Alloy Steel Pipe Reducer, Alloy Steel Eccentric Reducer |
ASTM A234 WPB-WX REDUCER Alloy Steel
ASTM A234 is the standard specification for steel pipe fittings suitable for use in medium and high temperature environments, including carbon steel and alloy steel materials. Carbon steel ASTM A234 fittings are used for medium and high temperature pressure piping. Pipe fitting materials in this standard include killed steel, forgings, rods, plates, and seamless or fusion welded pipes with filler metal added. These fitting materials include killed steel, forgings, rods, plates, and seamless (fusion welded) tubing products with added filler metal.
ASTM A234 WPB Chemical Composition
Chemical Composition (%) of ASTM A234
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WPC | 0.35 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | – | – | – | – |
WP11 CL2/3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.04 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | – | – | – | – |
ASTM A234 WPB Mechanical Propertie
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [485-655] | [415-585] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
[240] | [275] | [205] | [310] |
After ASTM A234 WPB pipe fittings are formed at high temperature, they are cooled to a temperature below the critical range under appropriate conditions to prevent harmful defects caused by too rapid cooling. ASTM A234 WPB specifies heat treatment temperatures for metal (part) temperatures.