Standard: | ASTM A260 | Material: | SUS301 SUS304 |
---|---|---|---|
Type: | Sheet Plate Coil Strip,steel Strip,coil/strip | Packing: | Standard Exporting Packing |
Price Term: | CIF CFR FOB EX-WORK,30% Deposit+70% Balance | Product Name: | Stainless Steel Strip,2B/BA SUS301 SUS304 Precision Stainless Steel Strip In Coil Price,Prime Quality Decorative Precision Stainless Steel Strip,301 Stainless Steel Coil,aisi 304 Ba Sus 301h Precision Polished Stainless Steel Strip |
Edge: | Mill Edge Slit Edge | Technical Treatment: | Cold Rollde |
Application: | Construction | ||
High Light: | 316L Precision Steel Strip, 310s Precision Steel Strip, A240 Precision Steel Strip |
ASTM A240 , TP304, 310S, 316L, Precision stainless steel sheet/ stainless steel strip
Scope:
ASTM A240 covers chromium, chromium-nickel, and chromium-manganese-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications. The steel shall conform to the requirements as to chemical composition specified. The material shall conform to the mechanical properties specified.
This specification covers chemical composition and mechanical properties for carious grades of ferritic, austenitic, martensitic, duplex, super duplex and high moly stainless steel alloys. Frequently used sheets and plates of 304, 304L, 316L, 321, 347, 309, 310, 316Ti, 317L, Xm-19, 904L, 409, 410, 430, Duplex S31803, S32205, Super Duplex S32750, S32760, S32550, High moly UNS S31254, Alloy 20, etc., conforming to ASTM A240 specification for manufacturing sheet metal washers for assemblies.
Grades:
Type | Raw Material |
304 | 18-8 Chromium Nickel Austenitic Stainless Steel |
316L | Low carbon, Chromium Nickel Molybdenum Austenitic Stainless Steel |
321 | Titanium Stabalized 18-8 Chromium Nickel Austenitic Stainless Steel |
410 | 12% Straight Chromium Marensitic Stainless steel |
904L | High Nickel Molybdenum Super Austenitic Stainless Steel |
UNS S31803 | Ferritic/Austenitic Duplex Stainless Steel |
UNS S32750 | Ferritic/Austenitic Super Duplex Stainless Steel |
UNS S31254 | High Moly Austenitic Stainless Steel |
Size:
Product | Thickness (mm) | Width (mm) |
Cold rolled coils(2D/2B/BA) | 0.3-3mm | 800-1300 |
Hot rolled coils(No.1) | 2-10mm | 800-2000 |
Stainless steel sheet/Plate | 0.3-100mm | 800-2000 |
Chemical composition:
Stainless Steel Group | Grade | ASTM A240 Chemical Composition | ||||||||
Austenitic Steels | ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo |
304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | ||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | ||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | |
N08904ʢ904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | |
S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | ||
SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 |
Mechanical properties:
Properties | Metric | Imperial |
Tensile strength (annealed) | 430Nmm2 | 62366 psi |
Yield strength | 250 Nmm2 | 36259 psi |
Modulus of elasticity | 220 GPa | 31908 ksi |
Elongation at break | 0.18 | 0.18 |
Application:
- Aerospace Industry
- IT Industry
- Mobile phone Industry
- Chemical etching Industry
- Heat exchanger
- Electrothermal element
- Gasket
- Pipeline control Industry
- Battery manufacturing
- Spring Industry
- Medical device
- Circuit piping
- Heat treatment,