Application: | Heat Exchanger, Condenser, Evaporator, Etc. | Fin Height: | 0.5mm-25mm |
---|---|---|---|
Fin Pitch: | 2.5mm-50mm | Fin Thickness: | 0.1mm-2mm |
Fin Type: | Louver, Wave, Serrated, Etc. | Material: | Copper, Aluminum, Stainless Steel, Etc. |
Packaging: | Wooden Case, Pallet, Etc. | Tube Length: | 1m-12m |
Tube Material: | Stainless Steel, Copper, Etc. | Tube Wall Thickness: | 0.5mm-20mm |
High Light: | Copper Nickel Low Finned Tube, Louver Finned Tube, 0.1mm Low Finned Tube |
ASTM B111 C70600-O61 Copper Nickel Low Finned Tube
ASTM B111 C70600-O61 is a specification for copper nickel alloy tubes with low fins. These tubes are commonly used in heat exchangers and other applications where efficient heat transfer is required.
The C70600-O61 designation refers to a specific composition of copper nickel alloy, which contains approximately 90% copper and 10% nickel. This alloy offers good corrosion resistance, high thermal conductivity, and excellent resistance to biofouling.
The low finned design of these tubes increases the surface area available for heat transfer, improving the overall efficiency of the heat exchanger. The fins are typically formed by a process called extrusion, where the fins are formed by pressing the tube through a die.
ASTM B111 is the standard specification for copper and copper alloy seamless condenser tubes and ferrule stock. It covers various grades of copper and copper alloys, including copper nickel alloys, and specifies the dimensions, mechanical properties, and other requirements for these tubes.
Overall, ASTM B111 C70600-O61 copper nickel low finned tubes are a popular choice for heat exchangers due to their excellent heat transfer properties and resistance to corrosion.
C70600 Chemical Composition
C70600 Chemical Composition
C70600 Chemical Composition | DIN 86019 | EEMUA 144 | BS 2871 | ASTM B466 | JIS H 3300 | MIL-T-16420K |
Ni% | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe% | 1.5-1.8 | 1.5-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.0-1.8 |
Mn% | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 | Max.1.0 |
C% | Max0.05 | Max0.05 | Max0.05 | Max0.05 | Max0.05 | |
Pb% | Max0.03 | Max0.01 | Max0.01 | Max0.02 | Max0.05 | Max0.02 |
S% | Max0.015 | Max0.02 | Max0.05 | Max0.02 | Max0.02 | |
P% | Max0.02 | Max0.02 | Max0.02 | Max0.02 | ||
Zn% | Max0.15 | Max0.20 | Max0.50 | Max0.50 | Max0.05 | |
Zr% | Max0.03 | |||||
Others | Max0.30 | Max0.30 | Max0.30 | |||
Cu% | Balance | Balance | Balance | Balance | Cu+Ni+Fe+MnMin.99.5 | Min.86.5 |
C70600 Mechanical Properties
Properties | Metric | Imperial |
Tensile strength,ultimate | 303-414 MPa | 43900-60000 psi |
Tensile strength,yield(depending on temper) | 110-393 MPa | 16000-57000 psi |
Elingation at break(in 254 mm) | 42.00% | 42.00% |
Machinability(UNS C36000(free-cutting brass)=100%) | 20% | 20% |
Shear modulus | 52.0 GPa | 7540 ksi |
Poisson's ratio | 0.34 | 0.34 |
Elastic modulus | 140 GPa | 20300 ksi |
Application:
Air Cooler, Charge Air Chiller, Condenser, Evaporator, Fluid Cooler, Gas Cooler, Oil Cooler, Radiator, Refrigeration, Steam to Air Heat Exchanger, superheater etc.